Tournament : South Africa Under-19s in Pakistan 1998/99

Averages in One Day : Batting Bowling Fielding By : Team
Averages in Three Day : Batting Bowling Fielding By : Team
Averages in Four Day : Batting Bowling Fielding By : Team
           

Team Averages: South Africa Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Andrew Puttick 43 years LHB 4 5 0 281 117 56.20 516 54.46 2 0 38 0
2 Johannes Myburgh 44 years RHB 4 4 0 169 69 42.25 6 2816.67 0 2 0 0
3 Justin Ontong 44 years RHB 4 4 1 134 61 44.67 329 40.73 0 2 19 0
4 Jacques Rudolph 43 years LHB 5 4 0 132 105 33.00 190 69.47 1 0 13 1
5 Jonathan Trott 43 years RHB 4 5 1 91 45 22.75 38 239.47 0 0 2 0
6 Thami Tsolekile 44 years RHB 3 4 0 91 50 22.75 17 535.29 0 1 0 0
7 Graeme Smith 43 years LHB 4 5 0 91 73 18.20 36 252.78 0 1 2 0
8 Umar Abrahams 43 years LHB 3 2 0 53 27 26.50 103 51.46 0 0 1 0
9 MJ Williams -- 3 4 0 46 37 11.50 27 170.37 0 0 0 0
10 Shaun Adam 45 years RHB 2 3 3 26 13 -- 24 108.33 0 0 2 0
11 Elton Tsamaisi 43 years RHB 2 3 0 20 16 6.67 36 55.56 0 0 0 0
12 Albert Nkomo 44 years RHB 3 3 1 13 12 6.50 0 -- 0 0 0 0
13 Con de Lange 43 years RHB 1 1 0 7 7 7.00 0 -- 0 0 0 0
14 Willem du Toit 43 years RHB 1 1 0 5 5 5.00 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Shaun Adam 45 years  LAFM  66.0 (396)  18  170  9  5-77  18.89  0  1  44.00  2.58
2 MJ Williams --    88.2 (530)  34  202  7  3-48  28.86  0  0  75.71  2.29
3 Albert Nkomo 44 years  RAMF  70.0 (420)  26  148  4  4-21  37.00  0  0  105.00  2.11
4 Johannes Myburgh 44 years  RAOB  90.3 (537)  36  191  3  6-35  63.67  0  0  179.00  2.13
5 Con de Lange 43 years  LAO  32.0 (192)  8  98  3  2-74  32.67  0  0  64.00  3.06
6 Umar Abrahams 43 years  RAMF  48.0 (288)  14  113  3  7-56  37.67  0  0  96.00  2.35
7 Jonathan Trott 43 years  RAMF  13.4 (76)  0  35  2  2-27  17.50  0  0  38.00  2.76
8 Justin Ontong 44 years  RALB  30.0 (180)  5  111  1  4-30  111.00  0  0  180.00  3.70
9 Graeme Smith 43 years  RAOB  1.0 (6)  0  4  1  1-4  4.00  0  0  6.00  4.00
10 Jacques Rudolph 43 years  RALB  11.1 (67)  3  39  1  1-39  39.00  0  0  67.00  3.49
11 Willem du Toit 43 years  RAFM  35.0 (210)  11  76  1  1-62  76.00  0  0  210.00  2.17
12 Elton Tsamaisi 43 years  RAMF  56.0 (336)  15  175  0  0-10  --  0  0  --  3.13
13 Thami Tsolekile 44 years  RAOB            --  0  0  --  
14 Andrew Puttick 43 years  RAMF            --  0  0  --