Tournament : National Bank of Pakistan Cup 1999/00

Points Table : Points Table
Averages in List A : Batting Bowling Fielding By : Team
           

Team Averages: Peshawar

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Yasir Hameed 46 years RHB 6 6 1 270 79 54.00 365 73.97 0 2 25 2
2 Rafatullah Mohmand 47 years RHB 6 6 0 178 52 29.67 321 55.45 0 1 16 2
3 Abdus Salam 50 years LHB 5 5 0 153 91 30.60 254 60.24 0 1 18 0
4 Sajjad Ahmed Jan 44 years RHB 6 6 2 107 34 26.75 164 65.24 0 0 6 2
5 Shoaib Khan 46 years RHB 6 5 2 100 43 33.33 141 70.92 0 0 2 1
6 Mohammad Bilal 49 years RHB 5 4 1 58 41 19.33 68 85.29 0 0 4 2
7 Arshad Khan 45 years RHB 1 1 0 51 51 51.00 98 52.04 0 1 4 1
8 Zulfiqar Jan 44 years RHB 6 5 1 26 13 6.50 39 66.67 0 0 2 0
9 Jannisar Khan 43 years RHB 6 4 0 26 14 6.50 45 57.78 0 0 0 0
10 Nauman Habib 45 years RHB 5 2 0 15 10 7.50 32 46.88 0 0 2 0
11 Mohammad Aslam 44 years RHB 2 1 0 12 12 12.00 31 38.71 0 0 0 0
12 Aamer Mahmood 46 years RHB 5 2 0 8 8 4.00 28 28.57 0 0 0 0
13 Ahmed Kundi 45 years RHB 5 3 1 3 2 1.50 17 17.65 0 0 0 0
14 Fazal Akbar 46 years LHB 1 1 1 2 2 -- 4 50.00 0 0 0 0
15 Shakeel-ur-Rehman 42 years RHB 1 1 0 0 0 0.00 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Jannisar Khan 43 years  RAMF  49.2 (296)  2  216  12  5-20  18.00  0  1  24.67  4.38
2 Yasir Hameed 46 years  RAOB  52.5 (311)  1  254  12  4-38  21.17  2  0  25.92  4.90
3 Aamer Mahmood 46 years  RAFM  39.0 (234)  3  195  6  2-39  32.50  0  0  39.00  5.00
4 Nauman Habib 45 years  RAMF  42.0 (252)  5  227  6  2-29  37.83  0  0  42.00  5.40
5 Ahmed Kundi 45 years  RAOB  44.0 (264)  4  156  5  3-43  31.20  0  0  52.80  3.55
6 Rafatullah Mohmand 47 years    24.4 (142)  0  104  3  1-12  34.67  0  0  47.33  4.39
7 Mohammad Aslam 44 years  SLAO  15.0 (90)  0  60  1  1-38  60.00  0  0  90.00  4.00
8 Shakeel-ur-Rehman 42 years  RAMF  6.5 (35)  0  34  1  1-34  34.00  0  0  35.00  5.83
9 Fazal Akbar 46 years  SLAO  8.0 (48)  0  34  0  0-34  --  0  0  --  4.25
10 Mohammad Bilal 49 years  RALB  2.0 (12)  0  16  0  0-16  --  0  0  --  8.00
11 Sajjad Ahmed Jan 44 years  RAOB            --  0  0  --  
12 Shoaib Khan 46 years  RAOB            --  0  0  --  
13 Arshad Khan 45 years              --  0  0  --  
14 Abdus Salam 50 years  SLAO            --  0  0  --  
15 Zulfiqar Jan 44 years              --  0  0  --