Tournament : Quaid-e-Azam Trophy 2001/02
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
Team : Karachi Whites
Team Averages :
First-class
Batting
Print this page
| Sr# | Name | Age | Matches | Inns | Not Out | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imran Javed | 38 years | 8 | 10 | 3 | 539 | 134 | 77.00 | 2 | 3 |
| 2 | Saeed Bin Nasir | 33 years | 9 | 16 | 4 | 793 | 133 | 66.08 | 3 | 4 |
| 3 | Hasan Raza | 31 years | 9 | 15 | 4 | 670 | 256 | 60.91 | 1 | 2 |
| 4 | Arif Mahmood | 45 years | 8 | 10 | 2 | 363 | 105 | 45.38 | 1 | 3 |
| 5 | Aariz Kamal | 30 years | 2 | 3 | 0 | 126 | 119 | 42.00 | 1 | 0 |
| 6 | Ghulam Ali | 47 years | 9 | 15 | 1 | 526 | 113 | 37.57 | 1 | 2 |
| 7 | Mohammad Hasnain | 38 years | 4 | 5 | 2 | 103 | 31 | 34.33 | 0 | 0 |
| 8 | Mohammad Masroor | 38 years | 6 | 9 | 0 | 308 | 94 | 34.22 | 0 | 3 |
| 9 | Saif Ashraf | 33 years | 1 | 2 | 0 | 66 | 61 | 33.00 | 0 | 1 |
| 10 | Faisal Iqbal | 31 years | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 |
| 11 | Moin Khan | 42 years | 6 | 7 | 0 | 197 | 85 | 28.14 | 0 | 2 |
| 12 | Shahid Afridi | 33 years | 2 | 3 | 0 | 83 | 60 | 27.67 | 0 | 1 |
| 13 | Irfanuddin | 31 years | 2 | 2 | 1 | 23 | 18 | 23.00 | 0 | 0 |
| 14 | Tanvir Ahmed | 34 years | 9 | 11 | 1 | 195 | 44 | 19.50 | 0 | 0 |
| 15 | Awais Athar | 33 years | 2 | 3 | 2 | 19 | 14 | 19.00 | 0 | 0 |
| 16 | Shadab Kabir | 36 years | 3 | 5 | 0 | 80 | 48 | 16.00 | 0 | 0 |
| 17 | Ahmed Zeeshan | 34 years | 2 | 3 | 0 | 42 | 27 | 14.00 | 0 | 0 |
| 18 | Tabish Nawab | 32 years | 5 | 2 | 1 | 13 | 10 | 13.00 | 0 | 0 |
| 19 | Farhan Iqbal | 31 years | 2 | 2 | 0 | 23 | 16 | 11.50 | 0 | 0 |
| 20 | Mohammad Farooq | 32 years | 3 | 3 | 0 | 23 | 21 | 7.67 | 0 | 0 |
| 21 | Danish Kaneria | 32 years | 2 | 2 | 1 | 7 | 5 | 7.00 | 0 | 0 |
| 22 | Adnan Malik | 37 years | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 |
| 23 | Atif Maqbool | 32 years | 1 | 2 | 2 | 4 | 4 | -- | 0 | 0 |
| 24 | Imranullah | 39 years | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
Bowling
| Sr# | Name | Age | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanvir Ahmed | 34 years | 2146 | 71 | 1222 | 56 | 7-75 | 21.82 | 4 | 5 | 38.32 | 3.42 |
| 2 | Mohammad Hasnain | 38 years | 688 | 16 | 442 | 20 | 6-45 | 22.10 | 1 | 1 | 34.40 | 3.85 |
| 3 | Arif Mahmood | 45 years | 1038 | 33 | 442 | 17 | 5-43 | 26.00 | 1 | 1 | 61.06 | 2.55 |
| 4 | Danish Kaneria | 32 years | 672 | 28 | 299 | 15 | 6-117 | 19.93 | 1 | 1 | 44.80 | 2.67 |
| 5 | Imran Javed | 38 years | 906 | 39 | 382 | 11 | 2-17 | 34.73 | 0 | 0 | 82.36 | 2.53 |
| 6 | Tabish Nawab | 32 years | 639 | 25 | 319 | 10 | 6-39 | 31.90 | 0 | 1 | 63.90 | 3.00 |
| 7 | Awais Athar | 33 years | 270 | 4 | 198 | 8 | 3-84 | 24.75 | 0 | 0 | 33.75 | 4.40 |
| 8 | Shahid Afridi | 33 years | 240 | 11 | 110 | 7 | 3-41 | 15.71 | 0 | 0 | 34.29 | 2.75 |
| 9 | Adnan Malik | 37 years | 528 | 22 | 235 | 7 | 4-103 | 33.57 | 1 | 0 | 75.43 | 2.67 |
| 10 | Irfanuddin | 31 years | 371 | 14 | 159 | 7 | 2-20 | 22.71 | 0 | 0 | 53.00 | 2.57 |
| 11 | Imranullah | 39 years | 228 | 12 | 91 | 3 | 2-60 | 30.33 | 0 | 0 | 76.00 | 2.39 |
| 12 | Atif Maqbool | 32 years | 210 | 2 | 129 | 2 | 2-129 | 64.50 | 0 | 0 | 105.00 | 3.69 |
| 13 | Ghulam Ali | 47 years | 24 | 1 | 8 | 1 | 1-2 | 8.00 | 0 | 0 | 24.00 | 2.00 |
| 14 | Mohammad Masroor | 38 years | 36 | 2 | 13 | 0 | 0-0 | -- | 0 | 0 | -- | 2.17 |
| 15 | Hasan Raza | 31 years | 84 | 1 | 79 | 0 | 0-16 | -- | 0 | 0 | -- | 5.64 |
| 16 | Aariz Kamal | 30 years | -- | 0 | 0 | -- | ||||||
| 17 | Faisal Iqbal | 31 years | -- | 0 | 0 | -- | ||||||
| 18 | Ahmed Zeeshan | 34 years | -- | 0 | 0 | -- | ||||||
| 19 | Saif Ashraf | 33 years | -- | 0 | 0 | -- | ||||||
| 20 | Farhan Iqbal | 31 years | -- | 0 | 0 | -- | ||||||
| 21 | Moin Khan | 42 years | -- | 0 | 0 | -- | ||||||
| 22 | Shadab Kabir | 36 years | -- | 0 | 0 | -- | ||||||
| 23 | Saeed Bin Nasir | 33 years | -- | 0 | 0 | -- | ||||||
| 24 | Mohammad Farooq | 32 years | -- | 0 | 0 | -- |


