Tournament : PCB Patron's Trophy 2001/02
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
Team : Pakistan International Airlines
Team Averages :
First-class
Batting
Print this page
| Sr# | Name | Age | Matches | Inns | Not Out | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoaib Mohammad | 52 years | 3 | 5 | 0 | 283 | 163 | 56.60 | 1 | 1 |
| 2 | Faisal Iqbal | 31 years | 9 | 17 | 2 | 743 | 171 | 49.53 | 3 | 3 |
| 3 | Mahmood Hamid | 44 years | 4 | 7 | 2 | 218 | 65 | 43.60 | 0 | 2 |
| 4 | Mohammad Yousuf | 39 years | 5 | 9 | 1 | 333 | 66 | 41.63 | 0 | 3 |
| 5 | Mohammad Zahid | 37 years | 4 | 5 | 3 | 83 | 40 | 41.50 | 0 | 0 |
| 6 | Ghulam Ali | 47 years | 9 | 17 | 0 | 702 | 107 | 41.29 | 1 | 4 |
| 7 | Asif Mujtaba | 46 years | 8 | 14 | 1 | 522 | 122 | 40.15 | 1 | 3 |
| 8 | Nadeem Khan | 43 years | 3 | 5 | 2 | 107 | 90 | 35.67 | 0 | 1 |
| 9 | Moin Khan | 42 years | 5 | 8 | 1 | 239 | 119 | 34.14 | 1 | 0 |
| 10 | Yasir Hameed | 35 years | 7 | 13 | 1 | 304 | 85 | 25.33 | 0 | 1 |
| 11 | Sohail Jaffar | 46 years | 6 | 12 | 1 | 276 | 65 | 25.09 | 0 | 1 |
| 12 | Abdul Razzaq | 33 years | 4 | 7 | 1 | 150 | 51 | 25.00 | 0 | 1 |
| 13 | Wasim Akram | 47 years | 2 | 3 | 0 | 70 | 40 | 23.33 | 0 | 0 |
| 14 | Azhar Mahmood | 38 years | 2 | 3 | 0 | 54 | 33 | 18.00 | 0 | 0 |
| 15 | Zahid Ahmed | 52 years | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 |
| 16 | Saqlain Mushtaq | 36 years | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
| 17 | Aizaz Cheema | 34 years | 3 | 3 | 1 | 29 | 20 | 14.50 | 0 | 0 |
| 18 | Ahmed Zeeshan | 34 years | 4 | 6 | 1 | 60 | 22 | 12.00 | 0 | 0 |
| 19 | Fazl-e-Akbar | 33 years | 7 | 10 | 0 | 74 | 27 | 7.40 | 0 | 0 |
| 20 | Ali Gauhar | 44 years | 3 | 5 | 1 | 29 | 23 | 7.25 | 0 | 0 |
| 21 | Zahid Fazal | 40 years | 2 | 4 | 0 | 29 | 21 | 7.25 | 0 | 0 |
| 22 | Nadeem Afzal | 44 years | 1 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 |
| 23 | Mohammad Zahid | 40 years | 2 | 3 | 0 | 8 | 5 | 2.67 | 0 | 0 |
| 24 | Shoaib Malik | 31 years | 1 | 2 | 0 | 5 | 3 | 2.50 | 0 | 0 |
| 25 | Irfanuddin | 31 years | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 26 | Umar Gul | 29 years | 1 | 2 | 2 | 6 | 6 | -- | 0 | 0 |
| 27 | Najaf Shah | 28 years | 1 | 2 | 2 | 0 | 0 | -- | 0 | 0 |
Bowling
| Sr# | Name | Age | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fazl-e-Akbar | 33 years | 1466 | 45 | 773 | 41 | 7-13 | 18.85 | 3 | 4 | 35.76 | 3.16 |
| 2 | Abdul Razzaq | 33 years | 734 | 20 | 477 | 20 | 4-50 | 23.85 | 4 | 0 | 36.70 | 3.90 |
| 3 | Wasim Akram | 47 years | 252 | 12 | 106 | 11 | 4-39 | 9.64 | 2 | 0 | 22.91 | 2.52 |
| 4 | Azhar Mahmood | 38 years | 380 | 21 | 238 | 10 | 7-55 | 23.80 | 0 | 1 | 38.00 | 3.76 |
| 5 | Ali Gauhar | 44 years | 525 | 10 | 280 | 8 | 4-31 | 35.00 | 1 | 0 | 65.63 | 3.20 |
| 6 | Nadeem Khan | 43 years | 726 | 30 | 333 | 8 | 4-98 | 41.63 | 2 | 0 | 90.75 | 2.75 |
| 7 | Asif Mujtaba | 46 years | 600 | 30 | 255 | 7 | 5-68 | 36.43 | 0 | 1 | 85.71 | 2.55 |
| 8 | Nadeem Afzal | 44 years | 240 | 10 | 118 | 7 | 5-51 | 16.86 | 0 | 1 | 34.29 | 2.95 |
| 9 | Umar Gul | 29 years | 210 | 7 | 122 | 6 | 5-46 | 20.33 | 0 | 1 | 35.00 | 3.49 |
| 10 | Shoaib Mohammad | 52 years | 252 | 8 | 135 | 5 | 3-65 | 27.00 | 0 | 0 | 50.40 | 3.21 |
| 11 | Zahid Ahmed | 52 years | 150 | 4 | 80 | 3 | 2-64 | 26.67 | 0 | 0 | 50.00 | 3.20 |
| 12 | Mohammad Zahid | 37 years | 474 | 21 | 257 | 3 | 1-43 | 85.67 | 0 | 0 | 158.00 | 3.25 |
| 13 | Irfanuddin | 31 years | 161 | 7 | 53 | 3 | 3-53 | 17.67 | 0 | 0 | 53.67 | 1.98 |
| 14 | Ghulam Ali | 47 years | 184 | 6 | 58 | 2 | 2-32 | 29.00 | 0 | 0 | 92.00 | 1.89 |
| 15 | Aizaz Cheema | 34 years | 312 | 8 | 198 | 2 | 1-19 | 99.00 | 0 | 0 | 156.00 | 3.81 |
| 16 | Shoaib Malik | 31 years | 124 | 2 | 78 | 2 | 2-21 | 39.00 | 0 | 0 | 62.00 | 3.77 |
| 17 | Mahmood Hamid | 44 years | 66 | 4 | 32 | 1 | 1-21 | 32.00 | 0 | 0 | 66.00 | 2.91 |
| 18 | Sohail Jaffar | 46 years | 36 | 0 | 30 | 0 | 0-5 | -- | 0 | 0 | -- | 5.00 |
| 19 | Yasir Hameed | 35 years | 78 | 0 | 59 | 0 | 0-4 | -- | 0 | 0 | -- | 4.54 |
| 20 | Faisal Iqbal | 31 years | 30 | 0 | 24 | 0 | 0-1 | -- | 0 | 0 | -- | 4.80 |
| 21 | Najaf Shah | 28 years | 204 | 9 | 86 | 0 | 0-18 | -- | 0 | 0 | -- | 2.53 |
| 22 | Saqlain Mushtaq | 36 years | 108 | 4 | 55 | 0 | 0-55 | -- | 0 | 0 | -- | 3.06 |
| 23 | Mohammad Zahid | 40 years | 258 | 7 | 185 | 0 | 0-29 | -- | 0 | 0 | -- | 4.30 |
| 24 | Ahmed Zeeshan | 34 years | -- | 0 | 0 | -- | ||||||
| 25 | Moin Khan | 42 years | -- | 0 | 0 | -- | ||||||
| 26 | Zahid Fazal | 40 years | -- | 0 | 0 | -- | ||||||
| 27 | Mohammad Yousuf | 39 years | -- | 0 | 0 | -- |


