Tournament : Zimbabwe in Pakistan 2004/05

Averages in ODI : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
           

Team Averages: Zimbabweans

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Elton Chigumbura 38 years RHB 1 1 0 81 81 81.00 0 -- 0 1 0 0
2 Alester Maregwede 43 years RHB 2 1 0 26 26 26.00 0 -- 0 0 0 0
3 Tawanda Mupariwa 39 years RHB 2 1 1 26 26 -- 0 -- 0 0 0 0
4 Dion Ebrahim 44 years RHB 2 1 0 25 25 25.00 0 -- 0 0 0 0
5 Vusi Sibanda 40 years RHB 2 1 0 17 17 17.00 0 -- 0 0 0 0
6 Stuart Matsikenyeri 41 years RHB 2 1 0 14 14 14.00 0 -- 0 0 0 0
7 Tatenda Taibu 41 years RHB 2 1 0 13 13 13.00 0 -- 0 0 0 0
8 Douglas Hondo 45 years RHB 1 1 0 2 2 2.00 0 -- 0 0 0 0
9 Mluleki Nkala 43 years RHB 1 1 0 2 2 2.00 0 -- 0 0 0 0
10 Graeme Cremer 38 years RHB 2 1 0 0 0 0.00 0 -- 0 0 0 0
11 Mark Vermeulen 45 years RHB 2 1 0 0 0 0.00 0 -- 0 0 0 0
12 Tinashe Panyangara 38 years RHB 1 0 0 -- -- 0 0
13 Edward Rainsford 39 years RHB 1 0 0 -- -- 0 0
14 Brendan Taylor 38 years RHB 1 0 0 -- -- 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Graeme Cremer 38 years  RALB  15.0 (90)  0  69  2  2-69  34.50  0  0  45.00  4.60
2 Vusi Sibanda 40 years  RAOB  13.0 (78)  1  43  0  1-77  --  0  0  --  3.31
3 Douglas Hondo 45 years  RAFM  21.0 (126)  6  71  0  0-71  --  0  0  --  3.38
4 Stuart Matsikenyeri 41 years  RAOB  10.0 (60)  0  45  0  3-101  --  0  0  --  4.50
5 Elton Chigumbura 38 years  RAMF  5.0 (30)  1  27  0  0-27  --  0  0  --  5.40
6 Tawanda Mupariwa 39 years  RAFM  11.0 (66)  1  63  0  1-80  --  0  0  --  5.73
7 Mluleki Nkala 43 years  RAFM  15.0 (90)  0  71  0  0-71  --  0  0  --  4.73
8 Edward Rainsford 39 years  RAFM          2-91  --  0  0  --  
9 Brendan Taylor 38 years  RAOB            --  0  0  --  
10 Tatenda Taibu 41 years  RAMF            --  0  0  --  
11 Dion Ebrahim 44 years  RAMF            --  0  0  --  
12 Mark Vermeulen 45 years  RAOB            --  0  0  --  
13 Alester Maregwede 43 years              --  0  0  --  
14 Tinashe Panyangara 38 years  RAFM          0-63  --  0  0  --