Tournament : Sri Lanka Under-19s in Pakistan 2004/05

Averages in One Day : Batting Bowling Fielding By : Team
Averages in Four Day : Batting Bowling Fielding By : Team
           

Team Averages: Sri Lanka Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Harsha Vithana 39 years RHB 2 3 0 172 114 57.33 344 50.00 1 0 22 0
2 Upul Tharanga 39 years LHB 2 3 0 160 69 53.33 232 68.97 0 2 22 1
3 Chamara Kapugedera 37 years RHB 2 3 0 149 112 49.67 233 63.95 1 0 12 4
4 Kaushal Silva 38 years RHB 2 3 0 128 61 42.67 347 36.89 0 1 12 0
5 Dimithri Siriwardene 37 years RHB 1 2 0 122 117 61.00 276 44.20 1 0 8 0
6 Kosala Kulasekara 39 years RHB 1 1 0 110 110 110.00 181 60.77 1 0 10 2
7 Gihan de Silva 39 years LHB 2 3 0 76 36 25.33 212 35.85 0 0 4 0
8 Gihan Rupasinghe 38 years LHB 2 2 1 68 39 68.00 96 70.83 0 0 6 0
9 Angelo Mathews 37 years RHB 2 3 2 49 41 49.00 114 42.98 0 0 4 0
10 Shalika Karunanayake 37 years RHB 1 2 1 22 21 22.00 35 62.86 0 0 3 0
11 Charith Jayaweera 38 years RHB 2 2 0 18 13 9.00 26 69.23 0 0 2 0
12 Sachithra Serasinghe 37 years RHB 1 1 0 14 14 14.00 41 34.15 0 0 1 0
13 Chinthaka Perera 39 years RHB 1 1 1 5 5 -- 3 166.67 0 0 1 0
14 Milinda Siriwardana 38 years LHB 1 1 0 1 1 1.00 6 16.67 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Charith Jayaweera 38 years  RAFM  70.0 (420)  11  248  11  5-120  22.55  0  1  38.18  3.54
2 Gihan Rupasinghe 38 years  RALB  60.4 (358)  7  191  5  4-54  38.20  1  0  71.60  3.20
3 Angelo Mathews 37 years  RAMF  50.0 (300)  8  147  5  2-32  29.40  0  0  60.00  2.94
4 Shalika Karunanayake 37 years  RAFM  28.1 (169)  3  96  3  3-77  32.00  0  0  56.33  3.41
5 Harsha Vithana 39 years  RAOB  46.0 (276)  11  148  1  1-101  148.00  0  0  276.00  3.22
6 Chinthaka Perera 39 years  RAFM  25.0 (150)  2  90  1  1-49  90.00  0  0  150.00  3.60
7 Milinda Siriwardana 38 years  LAO  33.0 (198)  8  90  1  1-26  90.00  0  0  198.00  2.73
8 Kosala Kulasekara 39 years  RAFM  10.0 (60)  1  32  1  1-32  32.00  0  0  60.00  3.20
9 Chamara Kapugedera 37 years  RAMF  17.0 (102)  3  67  0  0-67  --  0  0  --  3.94
10 Sachithra Serasinghe 37 years  RAOB  11.0 (66)  1  40  0  0-20  --  0  0  --  3.64
11 Kaushal Silva 38 years              --  0  0  --  
12 Dimithri Siriwardene 37 years  RAMF            --  0  0  --  
13 Gihan de Silva 39 years              --  0  0  --  
14 Upul Tharanga 39 years  RAOB            --  0  0  --