Tournament : International 20:20 Club Championship 2005

Points Table : Points Table
Averages in T20 : Batting Bowling Fielding By : Team
           

Team Averages: Chilaw Marians Cricket Club

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Nimesh Perera 47 years LHB 4 3 0 78 39 26.00 54 144.44 0 0 11 1
2 Ishan Mutaliph 41 years RHB 4 4 1 62 32 20.67 30 206.67 0 0 7 3
3 Hasantha Fernando 44 years RHB 4 3 0 58 38 19.33 63 92.06 0 0 4 2
4 Malintha Gajanayake 44 years RHB 4 3 0 46 30 15.33 52 88.46 0 0 1 1
5 Charith Sylvester 41 years LHB 4 4 1 45 17 15.00 40 112.50 0 0 5 2
6 Praneeth Jayasundera 44 years RHB 4 3 0 21 11 7.00 31 67.74 0 0 1 0
7 Omesh Wijesiriwardene 41 years RHB 4 3 1 18 12 9.00 23 78.26 0 0 1 0
8 Janaka Gunaratne 43 years RHB 4 3 0 12 9 4.00 17 70.59 0 0 0 1
9 Mahela Udawatte 38 years LHB 2 1 0 11 11 11.00 18 61.11 0 0 2 0
10 Manoj Chanaka 39 years RHB 4 3 2 10 7 10.00 15 66.67 0 0 0 0
11 Arosha Perera 44 years RHB 2 2 0 10 10 5.00 14 71.43 0 0 2 0
12 Dinuka Hettiarachchi 48 years RHB 4 3 1 10 7 5.00 15 66.67 0 0 1 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Manoj Chanaka 39 years  RAFM  11.0 (66)  0  61  5  2-18  12.20  0  0  13.20  5.55
2 Dinuka Hettiarachchi 48 years  SLAO  10.0 (60)  0  47  5  3-14  9.40  0  0  12.00  4.70
3 Janaka Gunaratne 43 years  RAOB  12.0 (72)  1  62  4  4-21  15.50  1  0  18.00  5.17
4 Nimesh Perera 47 years  RALB  3.1 (19)  0  21  3  3-21  7.00  0  0  6.33  6.63
5 Hasantha Fernando 44 years  RAMF  7.0 (42)  0  45  3  3-22  15.00  0  0  14.00  6.43
6 Praneeth Jayasundera 44 years  RALB  5.0 (30)  0  35  1  1-6  35.00  0  0  30.00  7.00
7 Omesh Wijesiriwardene 41 years  RAFM  5.0 (30)  0  48  1  1-24  48.00  0  0  30.00  9.60
8 Malintha Gajanayake 44 years  RAOB  3.5 (17)  0  16  1  1-16  16.00  0  0  17.00  5.65
9 Mahela Udawatte 38 years  RAOB            --  0  0  --  
10 Charith Sylvester 41 years              --  0  0  --  
11 Ishan Mutaliph 41 years              --  0  0  --  
12 Arosha Perera 44 years  RALB            --  0  0  --