Tournament : Quaid-e-Azam Trophy Silver League 2005/06

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Islamabad

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Afaq Raheem 39 years RHB 4 8 1 491 140 70.14 794 61.84 2 2 67 0
2 Ashar Zaidi 43 years LHB 4 7 0 330 179 47.14 473 69.77 1 1 54 1
3 Bilal Asad 45 years RHB 5 9 1 287 105 35.88 446 64.35 1 1 47 2
4 Sufyan Munir 44 years RHB 4 6 1 221 71 44.20 441 50.11 0 2 30 1
5 Raheel Majeed 41 years RHB 4 7 1 153 52 25.50 237 64.56 0 2 26 0
6 Stephen John 50 years LHB 2 4 1 123 38 41.00 264 46.59 0 0 9 3
7 Zohaib Ahmed 38 years RHB 4 7 1 104 33 17.33 352 29.55 0 0 13 0
8 Raouf Akbar Hamzi Khan 47 years RHB 3 4 0 102 54 25.50 266 38.35 0 1 15 0
9 Ameer Khan 41 years RHB 3 4 0 93 81 23.25 196 47.45 0 1 13 0
10 Iftikhar Anjum 43 years RHB 3 4 0 55 28 13.75 181 30.39 0 0 4 1
11 Nauman Sadiq 45 years RHB 5 7 2 47 20 9.40 178 26.40 0 0 4 0
12 Sohaib Faisal 45 years RHB 1 2 0 45 36 22.50 79 56.96 0 0 9 0
13 Yasin Bari 43 years RHB 1 1 0 27 27 27.00 80 33.75 0 0 2 1
14 Fakhar Hussain 46 years RHB 1 2 0 22 14 11.00 10 220.00 0 0 4 1
15 Farrukh Hayat 41 years RHB 1 2 0 18 10 9.00 42 42.86 0 0 3 0
16 Saad Altaf 40 years LHB 3 3 1 16 15 8.00 28 57.14 0 0 2 1
17 Asim Aqeel 39 years RHB 1 2 1 12 12 12.00 12 100.00 0 0 3 0
18 Atif Ashraf 44 years RHB 1 2 0 11 11 5.50 34 32.35 0 0 1 0
19 Fayyaz Ahmed 35 years LHB 3 4 0 11 9 2.75 28 39.29 0 0 2 0
20 Adnan Suleman 40 years RHB 1 2 1 3 3 3.00 12 25.00 0 0 0 0
21 Bazid Khan 43 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Zohaib Ahmed 38 years  RAMF  92.0 (552)  19  314  11  5-62  28.55  0  1  50.18  3.41
2 Raouf Akbar Hamzi Khan 47 years  RAFM  60.0 (360)  9  218  8  2-41  27.25  0  0  45.00  3.63
3 Stephen John 50 years  LAMF  64.3 (381)  5  253  8  4-78  31.63  1  0  47.63  3.98
4 Ashar Zaidi 43 years  LAMF  64.1 (385)  12  176  7  2-19  25.14  0  0  55.00  2.74
5 Saad Altaf 40 years  LAMF  66.5 (395)  10  231  6  5-51  38.50  0  1  65.83  3.51
6 Bilal Asad 45 years  RAMF  46.4 (274)  4  192  5  2-68  38.40  0  0  54.80  4.20
7 Iftikhar Anjum 43 years  RAMF  85.0 (510)  28  175  5  2-37  35.00  0  0  102.00  2.06
8 Yasin Bari 43 years  RAFM  19.1 (115)  4  73  4  4-73  18.25  1  0  28.75  3.81
9 Raheel Majeed 41 years  RALB  19.0 (114)  0  97  3  1-17  32.33  0  0  38.00  5.11
10 Afaq Raheem 39 years  RAOB  32.5 (191)  3  102  2  2-56  51.00  0  0  95.50  3.20
11 Sufyan Munir 44 years  RALB  5.0 (30)  0  23  1  1-23  23.00  0  0  30.00  4.60
12 Fayyaz Ahmed 35 years  SLAO  15.0 (90)  1  60  1  1-60  60.00  0  0  90.00  4.00
13 Fakhar Hussain 46 years  RAMF  9.0 (54)  1  53  0  0-20  --  0  0  --  5.89
14 Ameer Khan 41 years  RALB  1.0 (6)  0  5  0  0-5  --  0  0  --  5.00
15 Asim Aqeel 39 years  SLAO  20.0 (120)  3  93  0  0-35  --  0  0  --  4.65
16 Adnan Suleman 40 years  LAFM  7.0 (42)  1  35  0  0-15  --  0  0  --  5.00
17 Sohaib Faisal 45 years              --  0  0  --  
18 Nauman Sadiq 45 years              --  0  0  --  
19 Atif Ashraf 44 years  RAOB            --  0  0  --  
20 Bazid Khan 43 years  RAOB            --  0  0  --  
21 Farrukh Hayat 41 years  RALB            --  0  0  --