Tournament : ABN-AMRO Patron's Trophy 2006/07
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
Team : Water and Power Development Authority
Team Averages :
First-class
Batting
Print this page
| Sr# | Name | Age | Matches | Inns | Not Out | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naved-ul-Hasan | 35 years | 3 | 4 | 0 | 155 | 124 | 38.75 | 1 | 0 |
| 2 | Zulqarnain Haider | 27 years | 4 | 5 | 1 | 146 | 52 | 36.50 | 0 | 1 |
| 3 | Masood Asim | 29 years | 5 | 8 | 1 | 231 | 83 | 33.00 | 0 | 2 |
| 4 | Azharullah | 29 years | 3 | 2 | 1 | 30 | 18 | 30.00 | 0 | 0 |
| 5 | Inzamam-ul-Haq | 43 years | 1 | 2 | 1 | 27 | 18 | 27.00 | 0 | 0 |
| 6 | Asif Hussain | 34 years | 3 | 4 | 1 | 79 | 32 | 26.33 | 0 | 0 |
| 7 | Sarfraz Ahmed | 34 years | 4 | 6 | 3 | 77 | 40 | 25.67 | 0 | 0 |
| 8 | Jahangir Mirza | 26 years | 4 | 5 | 1 | 101 | 46 | 25.25 | 0 | 0 |
| 9 | Ali Azmat | 34 years | 3 | 4 | 0 | 85 | 29 | 21.25 | 0 | 0 |
| 10 | Bilal Khilji | 38 years | 6 | 8 | 0 | 169 | 49 | 21.13 | 0 | 0 |
| 11 | Aamer Sajjad | 32 years | 6 | 8 | 0 | 143 | 68 | 17.88 | 0 | 1 |
| 12 | Ahmed Said | 37 years | 2 | 3 | 0 | 53 | 47 | 17.67 | 0 | 0 |
| 13 | Shabbir Ahmed | 37 years | 3 | 4 | 0 | 58 | 44 | 14.50 | 0 | 0 |
| 14 | Tariq Aziz | 41 years | 5 | 8 | 1 | 88 | 21 | 12.57 | 0 | 0 |
| 15 | Mohammad Aslam | 34 years | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| 16 | Atiq-ur-Rehman | 29 years | 1 | 2 | 0 | 21 | 17 | 10.50 | 0 | 0 |
| 17 | Kashif Raza | 33 years | 5 | 5 | 0 | 52 | 14 | 10.40 | 0 | 0 |
| 18 | Mushtaq Ahmed | 43 years | 3 | 5 | 3 | 18 | 9 | 9.00 | 0 | 0 |
| 19 | Bilal Hussain | 29 years | 1 | 2 | 1 | 7 | 4 | 7.00 | 0 | 0 |
| 20 | Mohammad Yousuf | 39 years | 1 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 |
| 21 | Faisal Irfan | 34 years | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
Bowling
| Sr# | Name | Age | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashif Raza | 33 years | 768 | 19 | 420 | 18 | 4-58 | 23.33 | 1 | 0 | 42.67 | 3.28 |
| 2 | Mushtaq Ahmed | 43 years | 451 | 8 | 255 | 17 | 8-53 | 15.00 | 0 | 2 | 26.53 | 3.39 |
| 3 | Naved-ul-Hasan | 35 years | 436 | 18 | 210 | 12 | 5-46 | 17.50 | 0 | 1 | 36.33 | 2.89 |
| 4 | Sarfraz Ahmed | 34 years | 652 | 39 | 244 | 12 | 5-34 | 20.33 | 1 | 1 | 54.33 | 2.25 |
| 5 | Shabbir Ahmed | 37 years | 415 | 28 | 108 | 11 | 5-32 | 9.82 | 0 | 1 | 37.73 | 1.56 |
| 6 | Azharullah | 29 years | 376 | 8 | 178 | 8 | 2-32 | 22.25 | 0 | 0 | 47.00 | 2.84 |
| 7 | Bilal Khilji | 38 years | 270 | 17 | 95 | 7 | 5-9 | 13.57 | 0 | 1 | 38.57 | 2.11 |
| 8 | Mohammad Aslam | 34 years | 264 | 12 | 112 | 2 | 1-44 | 56.00 | 0 | 0 | 132.00 | 2.55 |
| 9 | Ali Azmat | 34 years | 128 | 6 | 65 | 1 | 1-9 | 65.00 | 0 | 0 | 128.00 | 3.05 |
| 10 | Jahangir Mirza | 26 years | 138 | 4 | 61 | 1 | 1-37 | 61.00 | 0 | 0 | 138.00 | 2.65 |
| 11 | Tariq Aziz | 41 years | 6 | 0 | 13 | 0 | 0-13 | -- | 0 | 0 | -- | 13.00 |
| 12 | Faisal Irfan | 34 years | 54 | 4 | 12 | 0 | 0-12 | -- | 0 | 0 | -- | 1.33 |
| 13 | Inzamam-ul-Haq | 43 years | -- | 0 | 0 | -- | ||||||
| 14 | Aamer Sajjad | 32 years | -- | 0 | 0 | -- | ||||||
| 15 | Masood Asim | 29 years | -- | 0 | 0 | -- | ||||||
| 16 | Ahmed Said | 37 years | -- | 0 | 0 | -- | ||||||
| 17 | Mohammad Yousuf | 39 years | -- | 0 | 0 | -- | ||||||
| 18 | Asif Hussain | 34 years | -- | 0 | 0 | -- | ||||||
| 19 | Bilal Hussain | 29 years | -- | 0 | 0 | -- | ||||||
| 20 | Atiq-ur-Rehman | 29 years | -- | 0 | 0 | -- | ||||||
| 21 | Zulqarnain Haider | 27 years | -- | 0 | 0 | -- |


