Tournament : Zimbabwe in Pakistan 2007/08
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
Team : Pakistan
Team Averages :
ODI
Batting
Print this page
| Sr# | Name | Age | Matches | Inns | Not Out | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahid Afridi | 33 years | 4 | 3 | 2 | 130 | 85 | 130.00 | 0 | 1 |
| 2 | Mohammad Yousuf | 39 years | 4 | 4 | 2 | 223 | 108 | 111.50 | 1 | 1 |
| 3 | Misbah ul Haq | 39 years | 5 | 4 | 2 | 150 | 55 | 75.00 | 0 | 1 |
| 4 | Khurram Manzoor | 27 years | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 |
| 5 | Younis Khan | 36 years | 4 | 4 | 0 | 187 | 79 | 46.75 | 0 | 2 |
| 6 | Shoaib Malik | 31 years | 5 | 4 | 0 | 158 | 88 | 39.50 | 0 | 2 |
| 7 | Nasir Jamshed | 23 years | 5 | 5 | 0 | 197 | 74 | 39.40 | 0 | 2 |
| 8 | Kamran Akmal | 31 years | 3 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 |
| 9 | Khalid Latif | 28 years | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| 10 | Salman Butt | 29 years | 3 | 3 | 0 | 44 | 23 | 14.67 | 0 | 0 |
| 11 | Sohail Tanvir | 28 years | 5 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| 12 | Kamran Hussain | 36 years | 2 | 1 | 1 | 28 | 28 | -- | 0 | 0 |
| 13 | Fawad Alam | 28 years | 3 | 2 | 2 | 26 | 14 | -- | 0 | 0 |
| 14 | Abdur Rauf | 34 years | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 15 | Sohail Khan | 29 years | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 16 | Iftikhar Anjum | 32 years | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 17 | Samiullah Khan | 31 years | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 18 | Yasir Arafat | 31 years | 1 | 1 | 1 | 0 | 0 | -- | 0 | 0 |
| 19 | Sarfraz Ahmed | 26 years | 2 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 20 | Rizwan Ahmed | 35 years | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 21 | Wahab Riaz | 28 years | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
Bowling
| Sr# | Name | Age | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoaib Malik | 31 years | 299 | 2 | 213 | 11 | 3-34 | 19.36 | 0 | 0 | 27.18 | 4.27 |
| 2 | Sohail Tanvir | 28 years | 240 | 5 | 139 | 7 | 4-34 | 19.86 | 1 | 0 | 34.29 | 3.48 |
| 3 | Shahid Afridi | 33 years | 240 | 1 | 189 | 5 | 2-33 | 37.80 | 0 | 0 | 48.00 | 4.73 |
| 4 | Kamran Hussain | 36 years | 102 | 0 | 67 | 3 | 2-32 | 22.33 | 0 | 0 | 34.00 | 3.94 |
| 5 | Abdur Rauf | 34 years | 52 | 0 | 45 | 3 | 3-45 | 15.00 | 0 | 0 | 17.33 | 5.19 |
| 6 | Iftikhar Anjum | 32 years | 66 | 0 | 83 | 3 | 2-43 | 27.67 | 0 | 0 | 22.00 | 7.55 |
| 7 | Wahab Riaz | 28 years | 48 | 3 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 24.00 | 2.38 |
| 8 | Fawad Alam | 28 years | 108 | 0 | 73 | 2 | 1-28 | 36.50 | 0 | 0 | 54.00 | 4.06 |
| 9 | Sohail Khan | 29 years | 42 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 42.00 | 5.43 |
| 10 | Yasir Arafat | 31 years | 60 | 0 | 41 | 0 | 0-41 | -- | 0 | 0 | -- | 4.10 |
| 11 | Misbah ul Haq | 39 years | 24 | 0 | 30 | 0 | 0-30 | -- | 0 | 0 | -- | 7.50 |
| 12 | Younis Khan | 36 years | 48 | 0 | 45 | 0 | 0-18 | -- | 0 | 0 | -- | 5.63 |
| 13 | Rizwan Ahmed | 35 years | 24 | 0 | 26 | 0 | 0-26 | -- | 0 | 0 | -- | 6.50 |
| 14 | Samiullah Khan | 31 years | 120 | 0 | 115 | 0 | 0-55 | -- | 0 | 0 | -- | 5.75 |
| 15 | Sarfraz Ahmed | 26 years | -- | 0 | 0 | -- | ||||||
| 16 | Salman Butt | 29 years | -- | 0 | 0 | -- | ||||||
| 17 | Khurram Manzoor | 27 years | -- | 0 | 0 | -- | ||||||
| 18 | Nasir Jamshed | 23 years | -- | 0 | 0 | -- | ||||||
| 19 | Mohammad Yousuf | 39 years | -- | 0 | 0 | -- | ||||||
| 20 | Kamran Akmal | 31 years | -- | 0 | 0 | -- | ||||||
| 21 | Khalid Latif | 28 years | -- | 0 | 0 | -- |


