Tournament : Quaid-e-Azam Trophy 1964/65

Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Peshawar University and Education Board

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Amjad Shah -- RHB 1 2 0 93 91 46.50 0 -- 0 1 0 0
2 Wazir Ali -- RHB 1 2 0 29 20 14.50 0 -- 0 0 0 0
3 Javed Mirza -- RHB 1 2 0 25 14 12.50 0 -- 0 0 0 0
4 Khalid Aziz 79 years RHB 1 2 0 16 14 8.00 0 -- 0 0 0 0
5 Jahanzeb Khan -- RHB 1 2 0 15 15 7.50 0 -- 0 0 0 0
6 Muzaffar Ahmed -- RHB 1 2 0 13 13 6.50 0 -- 0 0 0 0
7 Asif Jamil -- RHB 1 2 0 12 12 6.00 0 -- 0 0 0 0
8 Roze Gul -- LHB 1 2 1 6 6 6.00 0 -- 0 0 0 0
9 Amjad Latif -- RHB 1 2 0 6 4 3.00 0 -- 0 0 0 0
10 Alamzeb Khan -- 1 2 0 3 3 1.50 0 -- 0 0 0 0
11 Saeedullah -- 1 1 1 1 1 -- 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Amjad Latif --  RAMF  44.0 (264)  9  130  9  7-81  14.44  0  1  29.33  2.95
2 Alamzeb Khan --    15.0 (90)  1  74  3  2-45  24.67  0  0  30.00  4.93
3 Roze Gul --  SLAO  14.0 (84)  2  31  1  1-20  31.00  0  0  84.00  2.21
4 Asif Jamil --  RAMF  10.0 (60)  0  44  1  1-35  44.00  0  0  60.00  4.40
5 Jahanzeb Khan --  RAMF  25.0 (150)  3  115  1  1-60  115.00  0  0  150.00  4.60
6 Saeedullah --    18.0 (108)  0  70  0  0-5  --  0  0  --  3.89
7 Khalid Aziz 79 years  RAOB  3.0 (18)  0  20  0  0-20  --  0  0  --  6.67
8 Javed Mirza --  RALB            --  0  0  --  
9 Muzaffar Ahmed --              --  0  0  --  
10 Wazir Ali --              --  0  0  --  
11 Amjad Shah --              --  0  0  --