Tournament : Royal Bank of Scotland Twenty-20 Cup 2009

Points Table : Points Table
Averages in T20 : Batting Bowling Fielding By : Team
           

Team Averages: Lahore Lions

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Nasir Jamshed 34 years LHB 5 5 0 135 58 27.00 101 133.66 0 1 18 0
2 Abdul Razzaq 44 years RHB 5 4 0 121 109 30.25 78 155.13 1 0 8 8
3 Umar Akmal 34 years RHB 5 5 1 100 44 25.00 74 135.14 0 0 16 1
4 Salman Butt 39 years LHB 4 4 1 86 31 28.67 79 108.86 0 0 11 1
5 Imran Farhat 42 years LHB 2 2 0 80 47 40.00 54 148.15 0 0 9 3
6 Ahmed Shehzad 32 years RHOB 4 4 0 61 28 15.25 61 100.00 0 0 9 0
7 Kamran Akmal 42 years RHB 4 2 2 39 27 -- 22 177.27 0 0 2 3
8 Sohail Ahmed 38 years LHB 5 2 1 24 14 24.00 25 96.00 0 0 2 0
9 Adnan Raza 36 years LHB 1 1 0 23 23 23.00 14 164.29 0 0 3 0
10 Jahangir Mirza 37 years RHB 5 2 2 23 15 -- 16 143.75 0 0 2 1
11 Wahab Riaz 39 years RHB 5 3 1 6 5 3.00 11 54.55 0 0 0 0
12 Waqas Ahmed 45 years RHB 3 1 0 1 1 1.00 2 50.00 0 0 0 0
13 Shahbaz Butt 44 years RHB 1 1 0 0 0 0.00 3 0.00 0 0 0 0
14 Mohammad Naved 36 years RHB 5 0 0 0 0 -- 0 -- 0 0 0 0
15 Imran Ali 43 years RHB 1 1 1 0 0 -- 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Abdul Razzaq 44 years  RAMF  18.0 (108)  0  118  11  4-13  10.73  1  0  9.82  6.56
2 Mohammad Naved 36 years  RAFM  16.1 (97)  1  109  5  2-15  21.80  0  0  19.40  6.74
3 Sohail Ahmed 38 years  SLAO  18.0 (108)  0  120  5  2-35  24.00  0  0  21.60  6.67
4 Wahab Riaz 39 years  LAFM  18.0 (108)  0  100  4  2-22  25.00  0  0  27.00  5.56
5 Jahangir Mirza 37 years  RAOB  15.0 (90)  0  100  4  2-16  25.00  0  0  22.50  6.67
6 Ahmed Shehzad 32 years  RALB  2.0 (12)  0  21  2  2-21  10.50  0  0  6.00  10.50
7 Salman Butt 39 years  RAOB  2.0 (12)  0  14  1  1-14  14.00  0  0  12.00  7.00
8 Waqas Ahmed 45 years  RAFM  6.0 (36)  0  51  1  1-23  51.00  0  0  36.00  8.50
9 Imran Ali 43 years  RAMF  4.0 (24)  0  25  0  0-25  --  0  0  --  6.25
10 Adnan Raza 36 years  RAOB            --  0  0  --  
11 Kamran Akmal 42 years              --  0  0  --  
12 Nasir Jamshed 34 years  RAOB            --  0  0  --  
13 Imran Farhat 42 years  RALB            --  0  0  --  
14 Umar Akmal 34 years  RAOB            --  0  0  --  
15 Shahbaz Butt 44 years              --  0  0  --