Tournament : PCB Patron's Trophy (Grade II) 2008/09

Averages in Three Day : Batting Bowling Fielding By : Team
           

Team Averages: Karachi Port Trust

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Ashraf Ali 45 years RHB 4 6 2 208 137 52.00 321 64.80 1 0 24 1
2 Taimur Ali 33 years RHB 1 2 0 181 178 90.50 232 78.02 1 0 21 0
3 Abid Ali 36 years RHB 4 6 1 150 59 30.00 317 47.32 0 1 18 0
4 Babar Rehman 40 years RHB 3 4 0 148 97 37.00 146 101.37 0 1 19 5
5 Junaid Zia 40 years RHB 4 4 0 142 86 35.50 177 80.23 0 1 21 2
6 Waqas Ahmed 45 years RHB 3 3 1 135 90 67.50 90 150.00 0 1 13 11
7 Faraz Patel 37 years RHB 3 4 0 115 76 28.75 239 48.12 0 1 13 1
8 Hanif Malik 43 years RHB 4 5 1 100 50 25.00 223 44.84 0 1 12 2
9 Faisal Khan 40 years RHB 2 4 0 86 85 21.50 149 57.72 0 1 13 1
10 Raza Ali Dar 36 years LHB 3 3 0 72 71 24.00 121 59.50 0 1 11 0
11 Rashid Hanif 46 years LHB 1 2 0 43 24 21.50 79 54.43 0 0 9 0
12 Usman Rana 40 years LHB 1 2 0 26 21 13.00 32 81.25 0 0 1 0
13 Jahangir Shah 34 years RHB 1 2 0 26 25 13.00 74 35.14 0 0 2 0
14 Mansoor Ahmed 43 years RHB 2 3 1 21 21 10.50 82 25.61 0 0 3 0
15 Mohammad Ayub -- RHB 3 3 0 19 18 6.33 33 57.58 0 0 3 0
16 Khalid Mahmood 33 years RHB 1 1 0 2 2 2.00 11 18.18 0 0 0 0
17 Atif Maqbool 42 years RHB 2 1 1 1 1 -- 3 33.33 0 0 0 0
18 Nadeem Javed 40 years RHB 1 1 0 0 0 0.00 15 0.00 0 0 0 0
19 Mohammad Hasnain 48 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Junaid Zia 40 years  RAMF  91.1 (547)  17  317  14  4-82  22.64  1  0  39.07  3.48
2 Waqas Ahmed 45 years  RAFM  73.3 (435)  10  263  13  7-56  20.23  0  2  33.46  3.63
3 Babar Rehman 40 years  RAMF  53.0 (318)  6  215  10  5-68  21.50  0  1  31.80  4.06
4 Atif Maqbool 42 years  RAOB  45.0 (270)  4  190  4  2-37  47.50  0  0  67.50  4.22
5 Faisal Khan 40 years  RAOB  13.0 (78)  2  24  3  2-5  8.00  0  0  26.00  1.85
6 Khalid Mahmood 33 years  RAMF  29.5 (173)  2  111  3  3-47  37.00  0  0  57.67  3.85
7 Usman Rana 40 years    22.0 (132)  0  98  2  2-30  49.00  0  0  66.00  4.45
8 Mansoor Ahmed 43 years  RALB  39.0 (234)  5  159  2  1-30  79.50  0  0  117.00  4.08
9 Raza Ali Dar 36 years  SLAO  22.0 (132)  2  104  2  2-88  52.00  0  0  66.00  4.73
10 Abid Ali 36 years  RALB  5.0 (30)  1  14  1  1-14  14.00  0  0  30.00  2.80
11 Nadeem Javed 40 years  RAFM  18.2 (110)  1  75  1  1-75  75.00  0  0  110.00  4.09
12 Jahangir Shah 34 years  RALB  14.0 (84)  2  39  1  1-39  39.00  0  0  84.00  2.79
13 Rashid Hanif 46 years  SLAO  11.0 (66)  4  34  0  0-5  --  0  0  --  3.09
14 Faraz Patel 37 years  RAOB  10.0 (60)  1  22  0  0-22  --  0  0  --  2.20
15 Mohammad Hasnain 48 years  RAFM  8.0 (48)  0  51  0  0-51  --  0  0  --  6.38
16 Hanif Malik 43 years  RALB  5.0 (30)  0  17  0  0-2  --  0  0  --  3.40
17 Mohammad Ayub --  RAOB  2.0 (12)  0  8  0  0-8  --  0  0  --  4.00
18 Ashraf Ali 45 years  RAMF  4.0 (24)  0  19  0  0-19  --  0  0  --  4.75
19 Taimur Ali 33 years  RAOB            --  0  0  --