Tournament : Mohammad Nissar Trophy 2008/09
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
Team : Sui Northern Gas Pipelines Limited
Team Averages :
First-class
Batting
Print this page
| Sr# | Name | Age | Matches | Inns | Not Out | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khurram Shehzad | 31 years | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 |
| 2 | Umar Akmal | 23 years | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 |
| 3 | Imran Ali | 33 years | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 |
| 4 | Mohammad Hafeez | 33 years | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 |
| 5 | Azhar Shafiq | 34 years | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 |
| 6 | Imran Khalid | 30 years | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
| 7 | Adnan Akmal | 28 years | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 |
| 8 | Misbah ul Haq | 39 years | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| 9 | Asad Ali | 25 years | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| 10 | Yasir Arafat | 28 years | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 11 | Adil Raza | 22 years | 1 | 1 | 1 | 0 | 0 | -- | 0 | 0 |
Bowling
| Sr# | Name | Age | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imran Ali | 33 years | 273 | 7 | 173 | 7 | 6-52 | 24.71 | 0 | 1 | 39.00 | 3.80 |
| 2 | Asad Ali | 25 years | 300 | 13 | 130 | 5 | 3-32 | 26.00 | 0 | 0 | 60.00 | 2.60 |
| 3 | Imran Khalid | 30 years | 156 | 2 | 115 | 1 | 1-15 | 115.00 | 0 | 0 | 156.00 | 4.42 |
| 4 | Adil Raza | 22 years | 162 | 0 | 133 | 1 | 1-112 | 133.00 | 0 | 0 | 162.00 | 4.93 |
| 5 | Mohammad Hafeez | 33 years | 30 | 0 | 36 | 0 | 0-36 | -- | 0 | 0 | -- | 7.20 |
| 6 | Azhar Shafiq | 34 years | 42 | 1 | 34 | 0 | 0-34 | -- | 0 | 0 | -- | 4.86 |
| 7 | Umar Akmal | 23 years | -- | 0 | 0 | -- | ||||||
| 8 | Misbah ul Haq | 39 years | -- | 0 | 0 | -- | ||||||
| 9 | Adnan Akmal | 28 years | -- | 0 | 0 | -- | ||||||
| 10 | Khurram Shehzad | 31 years | -- | 0 | 0 | -- | ||||||
| 11 | Yasir Arafat | 28 years | -- | 0 | 0 | -- |


