Tournament : Quaid-e-Azam Trophy 2009/10

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Habib Bank Limited

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Hasan Raza 42 years RHB 11 17 1 658 124 41.13 904 72.79 1 5 76 13
2 Taufeeq Umar 43 years LHB 8 14 2 611 154 50.92 1064 57.42 3 0 86 0
3 Saleem Elahi 47 years RHB 10 18 2 401 178 25.06 792 50.63 1 0 58 0
4 Humayun Farhat 43 years RHB 8 13 0 316 156 24.31 266 118.80 1 1 43 6
5 Kamran Hussain 47 years RHB 8 14 2 311 63 25.92 507 61.34 0 3 51 0
6 Abdur Rehman 44 years LHB 11 16 0 279 85 17.44 655 42.60 0 1 40 0
7 Mohammad Aslam 44 years RHB 6 9 3 190 74 31.67 433 43.88 0 1 19 0
8 Imran Farhat 42 years LHB 3 5 0 179 141 35.80 291 61.51 1 0 17 3
9 Irfan Fazil 42 years 4 8 3 164 61 32.80 344 47.67 0 1 19 1
10 Shan Masood 34 years LHB 4 6 0 153 61 25.50 354 43.22 0 1 18 0
11 Aftab Alam 40 years RHB 6 11 0 147 70 13.36 324 45.37 0 1 21 2
12 Fahad Masood 43 years RHB 8 13 3 140 39 14.00 251 55.78 0 0 18 2
13 Ahmed Shehzad 32 years RHOB 5 8 0 106 39 13.25 250 42.40 0 0 10 0
14 Farhan Iqbal 42 years RHB 3 5 2 90 47 30.00 253 35.57 0 0 8 0
15 Danish Kaneria 43 years RHB 4 5 1 89 36 22.25 75 118.67 0 0 18 0
16 Khaqan Arsal 39 years RHB 4 6 0 87 28 14.50 177 49.15 0 0 13 0
17 Shahid Nazir 46 years RHB 5 6 2 76 33 19.00 119 63.87 0 0 10 0
18 Umar Gul 40 years RHB 2 3 0 63 47 21.00 102 61.76 0 0 6 1
19 Imran Nazir 42 years 2 2 0 27 25 13.50 32 84.38 0 0 6 0
20 Sarmad Anwar 36 years RHB 8 11 4 21 10 3.00 60 35.00 0 0 3 0
21 Younis Khan 46 years RHB 1 2 0 11 7 5.50 23 47.83 0 0 1 0
22 Rehan Rafiq 45 years LHB 2 3 0 6 4 2.00 28 21.43 0 0 1 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Abdur Rehman 44 years  LAO  381.2 (2288)  98  991  65  6-52  15.25  7  3  35.20  2.60
2 Sarmad Anwar 36 years  RAFM  205.5 (1229)  29  665  31  7-33  21.45  0  2  39.65  3.25
3 Danish Kaneria 43 years  RALB  172.3 (1029)  25  519  27  6-59  19.22  2  2  38.11  3.03
4 Mohammad Aslam 44 years  SLAO  113.1 (679)  22  327  19  4-25  17.21  1  0  35.74  2.89
5 Irfan Fazil 42 years    63.2 (380)  8  284  16  4-48  17.75  1  0  23.75  4.48
6 Kamran Hussain 47 years  LAMF  106.0 (636)  25  353  16  7-25  22.06  0  1  39.75  3.33
7 Fahad Masood 43 years  RAFM  178.2 (1070)  33  526  15  4-32  35.07  1  0  71.33  2.95
8 Shahid Nazir 46 years  RAFM  91.0 (546)  18  255  9  2-23  28.33  0  0  60.67  2.80
9 Umar Gul 40 years  RAMF  54.0 (324)  11  173  6  3-35  28.83  0  0  54.00  3.20
10 Younis Khan 46 years  RAMF  16.0 (96)  3  47  4  2-8  11.75  0  0  24.00  2.94
11 Imran Farhat 42 years  RALB  19.0 (114)  1  88  2  2-53  44.00  0  0  57.00  4.63
12 Ahmed Shehzad 32 years  RALB  20.0 (120)  2  75  2  1-1  37.50  0  0  60.00  3.75
13 Aftab Alam 40 years  RAOB  4.0 (24)  1  7  0  0-7  --  0  0  --  1.75
14 Humayun Farhat 43 years  RAMF  10.0 (60)  1  47  0  0-47  --  0  0  --  4.70
15 Taufeeq Umar 43 years  RAOB  8.0 (48)  0  29  0  0-29  --  0  0  --  3.63
16 Khaqan Arsal 39 years  RAMF  4.0 (24)  0  17  0  0-7  --  0  0  --  4.25
17 Rehan Rafiq 45 years  SLAO            --  0  0  --  
18 Imran Nazir 42 years              --  0  0  --  
19 Hasan Raza 42 years  RAOB            --  0  0  --  
20 Shan Masood 34 years  RAMF            --  0  0  --  
21 Saleem Elahi 47 years  RAOB            --  0  0  --  
22 Farhan Iqbal 42 years              --  0  0  --