Tournament : Pakistan Women in West Indies 2011

Averages in ODI : Batting Bowling Fielding By : Team
Averages in T20I : Batting Bowling Fielding By : Team
           

Team Averages: Pakistan Women

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Bismah Maroof 32 years LHB 4 4 1 65 41 21.67 205 31.71 0 0 3 0
2 Nain Abidi 39 years RHB 4 4 0 53 26 13.25 187 28.34 0 0 1 0
3 Javeria Khan 36 years RHB 4 4 0 48 21 12.00 87 55.17 0 0 6 0
4 Sana Mir 38 years RHB 4 4 0 41 18 10.25 160 25.63 0 0 1 0
5 Rabiya Shah 32 years LHB 3 3 0 26 18 8.67 103 25.24 0 0 2 0
6 Qanita Jalil 46 years RHB 3 2 0 13 8 6.50 28 46.43 0 0 1 0
7 Asmavia Iqbal 36 years RHB 3 3 0 12 6 4.00 44 27.27 0 0 0 0
8 Nida Dar 37 years RHB 4 4 0 10 10 2.50 44 22.73 0 0 1 0
9 Mariam Hasan 39 years RHB 1 1 0 8 8 8.00 29 27.59 0 0 0 0
10 Batool Fatima 42 years RHB 4 4 1 5 4 1.67 19 26.32 0 0 0 0
11 Sadia Yousuf 34 years RHB 4 3 3 4 2 -- 67 5.97 0 0 0 0
12 Marina Iqbal 37 years RHB 4 4 0 3 2 0.75 30 10.00 0 0 0 0
13 Masooma Junaid 34 years LHB 2 2 0 2 2 1.00 41 4.88 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Nida Dar 37 years  RAOB  29.0 (174)  8  70  9  4-16  7.78  1  0  19.33  2.41
2 Sadia Yousuf 34 years  LAO  33.0 (198)  4  104  6  3-33  17.33  0  0  33.00  3.15
3 Sana Mir 38 years  RAOB  31.3 (183)  5  69  4  3-17  17.25  0  0  45.75  2.26
4 Bismah Maroof 32 years  RALB  21.0 (126)  2  76  3  2-31  25.33  0  0  42.00  3.62
5 Marina Iqbal 37 years    11.0 (66)  0  38  2  2-12  19.00  0  0  33.00  3.45
6 Qanita Jalil 46 years  RAMF  12.0 (72)  0  39  1  1-14  39.00  0  0  72.00  3.25
7 Asmavia Iqbal 36 years  RAMF  15.0 (90)  1  74  1  1-37  74.00  0  0  90.00  4.93
8 Masooma Junaid 34 years  LAMF  6.0 (36)  0  22  1  1-9  22.00  0  0  36.00  3.67
9 Rabiya Shah 32 years              --  0  0  --  
10 Batool Fatima 42 years  RAMF            --  0  0  --  
11 Javeria Khan 36 years              --  0  0  --  
12 Nain Abidi 39 years              --  0  0  --  
13 Mariam Hasan 39 years  RAMF            --  0  0  --