Tournament : Pakistan Under-19s in South Africa 2011/12

Averages in One Day : Batting Bowling Fielding By : Team
           

Team Averages: Pakistan Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Babar Azam 29 years RHB 4 4 0 127 88 31.75 188 67.55 0 1 13 1
2 Umar Waheed 30 years RHB 4 4 0 112 94 28.00 162 69.14 0 1 8 0
3 Usman Qadir 31 years LHB 4 4 1 67 31 22.33 89 75.28 0 0 6 3
4 Sami Aslam 28 years LHB 4 4 0 54 22 13.50 112 48.21 0 0 5 0
5 Saifullah Bangash 29 years RHB 4 4 2 53 40 26.50 67 79.10 0 0 7 0
6 Mohammad Nawaz 30 years LHB 4 4 1 49 27 16.33 106 46.23 0 0 3 0
7 Faraz Ali 31 years LHB 4 4 0 46 28 11.50 85 54.12 0 0 3 0
8 Ehsan Adil 31 years RHB 4 3 0 27 22 9.00 27 100.00 0 0 0 3
9 Mohammad Irfan Sr 31 years RHB 2 2 0 22 14 11.00 50 44.00 0 0 2 0
10 Adnan Mahmood 31 years 3 3 0 12 9 4.00 40 30.00 0 0 1 0
11 Fawad Khan 31 years RHB 1 1 1 6 6 -- 3 200.00 0 0 1 0
12 Shahan Akram 30 years RHB 1 1 0 4 4 4.00 7 57.14 0 0 0 0
13 Zia-ul-Haq 29 years RHB 4 2 1 2 2 2.00 4 50.00 0 0 0 0
14 Azizullah 31 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Zia-ul-Haq 29 years  LAMF  34.0 (204)  3  142  7  2-11  20.29  0  0  29.14  4.18
2 Mohammad Nawaz 30 years  LAO  32.0 (192)  5  110  7  5-19  15.71  0  1  27.43  3.44
3 Adnan Mahmood 31 years    17.5 (101)  1  57  3  3-34  19.00  0  0  33.67  3.39
4 Ehsan Adil 31 years  RAMF  35.4 (208)  2  122  2  1-23  61.00  0  0  104.00  3.52
5 Azizullah 31 years  RAMF  10.0 (60)  1  28  2  2-28  14.00  0  0  30.00  2.80
6 Fawad Khan 31 years  SLAO  10.0 (60)  0  41  1  1-41  41.00  0  0  60.00  4.10
7 Mohammad Irfan Sr 31 years  RAMF  2.4 (10)  0  11  1  1-5  11.00  0  0  10.00  6.60
8 Babar Azam 29 years  RAOB  7.2 (44)  0  32  0  0-0  --  0  0  --  4.36
9 Shahan Akram 30 years  RAMF  2.0 (12)  0  15  0  0-15  --  0  0  --  7.50
10 Usman Qadir 31 years  RALB  29.0 (174)  1  101  0  0-16  --  0  0  --  3.48
11 Sami Aslam 28 years  RALB            --  0  0  --  
12 Umar Waheed 30 years  RAOB            --  0  0  --  
13 Faraz Ali 31 years  RAMF            --  0  0  --  
14 Saifullah Bangash 29 years              --  0  0  --