Tournament : Faysal Bank Pentangular Cup 2011/12
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
Team : Federal Areas
Team Averages :
First-class
Batting
Print this page
| Sr# | Name | Age | Matches | Inns | Not Out | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afaq Raheem | 28 years | 4 | 6 | 0 | 332 | 92 | 55.33 | 0 | 3 |
| 2 | Shan Masood | 24 years | 4 | 6 | 1 | 186 | 127 | 37.20 | 1 | 0 |
| 3 | Umair Khan | 28 years | 4 | 6 | 0 | 212 | 71 | 35.33 | 0 | 1 |
| 4 | Babar Naeem | 30 years | 2 | 3 | 0 | 96 | 57 | 32.00 | 0 | 1 |
| 5 | Hammad Azam | 22 years | 3 | 5 | 1 | 125 | 56 | 31.25 | 0 | 1 |
| 6 | Sohail Tanvir | 28 years | 2 | 3 | 0 | 93 | 52 | 31.00 | 0 | 1 |
| 7 | Usman Saeed | 27 years | 2 | 3 | 1 | 49 | 37 | 24.50 | 0 | 0 |
| 8 | Awais Zia | 27 years | 1 | 2 | 0 | 39 | 39 | 19.50 | 0 | 0 |
| 9 | Bazid Khan | 32 years | 2 | 3 | 0 | 55 | 31 | 18.33 | 0 | 0 |
| 10 | Jamal Anwar | 22 years | 2 | 2 | 0 | 31 | 27 | 15.50 | 0 | 0 |
| 11 | Umar Amin | 24 years | 3 | 5 | 0 | 75 | 51 | 15.00 | 0 | 1 |
| 12 | Shoaib Ahmed | 23 years | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 |
| 13 | Iftikhar Anjum | 33 years | 4 | 5 | 2 | 36 | 19 | 12.00 | 0 | 0 |
| 14 | Naeem Anjum | 26 years | 2 | 3 | 0 | 24 | 19 | 8.00 | 0 | 0 |
| 15 | Saad Altaf | 29 years | 3 | 4 | 3 | 4 | 4 | 4.00 | 0 | 0 |
| 16 | Sadaf Hussain | 23 years | 2 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 |
| 17 | Zohaib Ahmed | 27 years | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 18 | Nasrullah Khan | 29 years | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 19 | Imad Wasim | 24 years | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
Bowling
| Sr# | Name | Age | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saad Altaf | 29 years | 498 | 16 | 306 | 13 | 5-65 | 23.54 | 0 | 1 | 38.31 | 3.69 |
| 2 | Iftikhar Anjum | 33 years | 504 | 26 | 226 | 11 | 6-43 | 20.55 | 1 | 1 | 45.82 | 2.69 |
| 3 | Sohail Tanvir | 28 years | 415 | 13 | 272 | 10 | 6-75 | 27.20 | 0 | 1 | 41.50 | 3.93 |
| 4 | Sadaf Hussain | 23 years | 216 | 8 | 118 | 5 | 4-66 | 23.60 | 1 | 0 | 43.20 | 3.28 |
| 5 | Hammad Azam | 22 years | 302 | 14 | 142 | 4 | 2-16 | 35.50 | 0 | 0 | 75.50 | 2.82 |
| 6 | Babar Naeem | 30 years | 126 | 4 | 95 | 2 | 1-10 | 47.50 | 0 | 0 | 63.00 | 4.52 |
| 7 | Awais Zia | 27 years | 66 | 2 | 34 | 1 | 1-27 | 34.00 | 0 | 0 | 66.00 | 3.09 |
| 8 | Afaq Raheem | 28 years | 24 | 2 | 10 | 1 | 1-4 | 10.00 | 0 | 0 | 24.00 | 2.50 |
| 9 | Umar Amin | 24 years | 132 | 7 | 63 | 1 | 1-22 | 63.00 | 0 | 0 | 132.00 | 2.86 |
| 10 | Umair Khan | 28 years | -- | 0 | 0 | -- | ||||||
| 11 | Zohaib Ahmed | 27 years | -- | 0 | 0 | -- | ||||||
| 12 | Shan Masood | 24 years | -- | 0 | 0 | -- | ||||||
| 13 | Nasrullah Khan | 29 years | -- | 0 | 0 | -- | ||||||
| 14 | Bazid Khan | 32 years | -- | 0 | 0 | -- | ||||||
| 15 | Usman Saeed | 27 years | -- | 0 | 0 | -- | ||||||
| 16 | Naeem Anjum | 26 years | -- | 0 | 0 | -- | ||||||
| 17 | Imad Wasim | 24 years | -- | 0 | 0 | -- | ||||||
| 18 | Jamal Anwar | 22 years | -- | 0 | 0 | -- | ||||||
| 19 | Shoaib Ahmed | 23 years | -- | 0 | 0 | -- |


