Tournament : Inter-District Under 19 One Day Tournament 2009/10

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           

Team Averages: Sheikhupura Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Saeed Yousuf 32 years LHB 5 5 0 212 63 42.40 0 -- 0 3 0 0
2 Hamid Sattar 33 years RHB 4 4 0 157 64 39.25 0 -- 0 2 0 0
3 Ali Raza 32 years RHB 5 4 0 140 51 35.00 0 -- 0 1 0 0
4 Zahid Nazir 33 years RHB 5 5 0 130 52 26.00 0 -- 0 1 0 0
5 Muzaffar Hussain 31 years RHB 4 4 1 96 39 32.00 0 -- 0 0 0 0
6 Fahid Mahmood 32 years RHB 4 4 0 91 42 22.75 0 -- 0 0 0 0
7 Ali Raza 34 years RHB 3 3 0 39 30 13.00 0 -- 0 0 0 0
8 Tayyab Rashid 33 years RHB 3 3 0 34 34 11.33 0 -- 0 0 0 0
9 Kaleem Ahmed 33 years RHB 3 3 2 28 11 28.00 0 -- 0 0 0 0
10 Mohammad Jibran 32 years RHB 3 3 1 19 15 9.50 0 -- 0 0 0 0
11 Irfan Arshad 34 years RHB 1 1 1 19 19 -- 0 -- 0 0 0 0
12 Zainulhaq 32 years RHB 1 1 0 13 13 13.00 0 -- 0 0 0 0
13 Tanvir Yaqub 32 years RHB 3 3 1 10 6 5.00 0 -- 0 0 0 0
14 Asim Nauman 33 years RHB 2 1 0 5 5 5.00 0 -- 0 0 0 0
15 Mubarak Ali 34 years RHB 3 1 1 4 4 -- 0 -- 0 0 0 0
16 Ali Fawad 32 years RHB 2 2 0 2 1 1.00 0 -- 0 0 0 0
17 Mohsin Raza 32 years RHB 2 1 0 1 1 1.00 0 -- 0 0 0 0
18 Kashif Qurban 32 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
19 Haris 31 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Jibran 32 years  RA  27.3 (159)  1  105  6  5-22  17.50  0  1  26.50  3.96
2 Muzaffar Hussain 31 years  RAOB  17.0 (102)  0  89  5  3-45  17.80  0  0  20.40  5.24
3 Asim Nauman 33 years  RA  20.0 (120)  0  91  4  2-42  22.75  0  0  30.00  4.55
4 Saeed Yousuf 32 years  RAOB  31.0 (186)  2  159  4  2-34  39.75  0  0  46.50  5.13
5 Mubarak Ali 34 years  RA  26.0 (156)  2  128  4  2-37  32.00  0  0  39.00  4.92
6 Zahid Nazir 33 years  RAMF  16.0 (96)  0  126  3  2-19  42.00  0  0  32.00  7.88
7 Hamid Sattar 33 years  RA  23.0 (138)  1  85  2  2-36  42.50  0  0  69.00  3.70
8 Kashif Qurban 32 years  RAFM  10.0 (60)  0  56  1  1-56  56.00  0  0  60.00  5.60
9 Ali Fawad 32 years  RAFM  12.0 (72)  0  69  1  1-49  69.00  0  0  72.00  5.75
10 Ali Raza 34 years  RA  10.0 (60)  0  55  1  1-34  55.00  0  0  60.00  5.50
11 Ali Raza 32 years  RA  25.0 (150)  0  160  1  1-51  160.00  0  0  150.00  6.40
12 Haris 31 years  RA  7.0 (42)  0  32  1  1-32  32.00  0  0  42.00  4.57
13 Mohsin Raza 32 years  RA  9.0 (54)  0  64  1  1-56  64.00  0  0  54.00  7.11
14 Tanvir Yaqub 32 years  RA  3.0 (18)  0  13  0  0-13  --  0  0  --  4.33
15 Tayyab Rashid 33 years  RA            --  0  0  --  
16 Kaleem Ahmed 33 years              --  0  0  --  
17 Zainulhaq 32 years              --  0  0  --  
18 Fahid Mahmood 32 years  RA            --  0  0  --  
19 Irfan Arshad 34 years              --  0  0  --