Tournament : Quaid-e-Azam Trophy 2010/11

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: National Bank of Pakistan

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Kamran Akmal 42 years RHB 9 13 1 767 268 63.92 980 78.27 2 5 104 9
2 Naumanullah 49 years RHB 10 18 5 541 107 41.62 1228 44.06 2 2 76 0
3 Rashid Riaz 48 years RHB 10 20 2 534 77 29.67 1008 52.98 0 4 81 0
4 Nasir Jamshed 34 years LHB 8 15 1 520 120 37.14 969 53.66 1 2 63 4
5 Umar Amin 34 years LHB 6 11 2 399 132 44.33 576 69.27 2 0 64 1
6 Qaiser Abbas 42 years LHB 10 14 0 316 63 22.57 478 66.11 0 1 53 1
7 Fawad Alam 38 years LHB 4 7 1 298 138 49.67 517 57.64 2 1 38 3
8 Mohammad Talha 35 years RHB 10 13 1 186 39 15.50 231 80.52 0 0 25 9
9 Anwaar Hafeez 39 years RHB 5 8 1 183 69 26.14 437 41.88 0 1 32 0
10 Hammad Azam 33 years RHB 3 3 1 181 102 90.50 316 57.28 1 1 22 1
11 Wasim Khan 46 years RHB 8 10 0 143 36 14.30 215 66.51 0 0 24 1
12 Rehman Qadir 45 years RHB 5 9 2 132 33 18.86 276 47.83 0 0 22 0
13 Uzair-ul-Haq 38 years RHB 9 12 7 31 10 6.20 170 18.24 0 0 3 0
14 Sarmad Bhatti 33 years LHB 1 2 1 30 23 30.00 63 47.62 0 0 3 0
15 Mohammad Imran 35 years RHB 4 4 2 25 19 12.50 34 73.53 0 0 4 0
16 Imran Javed 49 years RHB 1 2 0 22 15 11.00 47 46.81 0 0 4 0
17 Mohammad Zahid 38 years RHB 4 4 0 16 9 4.00 32 50.00 0 0 3 0
18 Amin-ur-Rehman 41 years 2 1 0 9 9 9.00 12 75.00 0 0 2 0
19 Irfanuddin 42 years RHB 5 4 0 9 7 2.25 42 21.43 0 0 0 1
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Talha 35 years  RAFM  357.5 (2141)  66  1171  53  6-53  22.09  0  6  40.40  3.28
2 Uzair-ul-Haq 38 years  RAMF  252.4 (1510)  47  769  31  6-70  24.81  1  1  48.71  3.06
3 Wasim Khan 46 years  RAFM  222.4 (1330)  44  736  30  6-42  24.53  2  1  44.33  3.32
4 Qaiser Abbas 42 years  SLAO  205.5 (1229)  40  475  15  4-60  31.67  1  0  81.93  2.32
5 Mohammad Imran 35 years  RAFM  58.0 (348)  11  185  5  3-21  37.00  0  0  69.60  3.19
6 Hammad Azam 33 years  RAMF  33.1 (199)  2  113  5  2-6  22.60  0  0  39.80  3.41
7 Mohammad Zahid 38 years  RAFM  78.0 (468)  11  365  5  2-37  73.00  0  0  93.60  4.68
8 Irfanuddin 42 years  RAOB  72.0 (432)  6  271  3  1-10  90.33  0  0  144.00  3.76
9 Umar Amin 34 years  RAMF  34.4 (202)  7  114  2  2-32  57.00  0  0  101.00  3.39
10 Sarmad Bhatti 33 years  RAMF  14.0 (84)  9  9  1  1-8  9.00  0  0  84.00  0.64
11 Rehman Qadir 45 years  RALB  4.0 (24)  0  12  1  1-12  12.00  0  0  24.00  3.00
12 Imran Javed 49 years  RAFM  9.0 (54)  2  28  1  1-11  28.00  0  0  54.00  3.11
13 Fawad Alam 38 years  LAO  10.0 (60)  0  45  1  1-37  45.00  0  0  60.00  4.50
14 Naumanullah 49 years  RAOB  15.0 (90)  2  39  0  0-39  --  0  0  --  2.60
15 Anwaar Hafeez 39 years  RAOB            --  0  0  --  
16 Amin-ur-Rehman 41 years              --  0  0  --  
17 Rashid Riaz 48 years  RAOB            --  0  0  --  
18 Kamran Akmal 42 years              --  0  0  --  
19 Nasir Jamshed 34 years  RAOB            --  0  0  --