Tournament : Quaid-e-Azam Trophy 2011/12
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
Team : National Bank of Pakistan
Team Averages :
First-class
Batting
Print this page
| Sr# | Name | Age | Matches | Inns | Not Out | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qaiser Abbas | 31 years | 8 | 12 | 6 | 574 | 162 | 95.67 | 3 | 1 |
| 2 | Aqeel Anjum | 26 years | 8 | 13 | 3 | 682 | 203 | 68.20 | 2 | 3 |
| 3 | Fawad Alam | 28 years | 11 | 17 | 4 | 803 | 157 | 61.77 | 2 | 2 |
| 4 | Nasir Jamshed | 24 years | 9 | 16 | 1 | 746 | 168 | 49.73 | 1 | 5 |
| 5 | Khurram Manzoor | -- | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 |
| 6 | Kamran Akmal | 31 years | 11 | 16 | 1 | 625 | 146 | 41.67 | 2 | 3 |
| 7 | Wahab Riaz | 28 years | 6 | 8 | 2 | 213 | 84 | 35.50 | 0 | 1 |
| 8 | Khurram Manzoor | 27 years | 10 | 18 | 1 | 570 | 107 | 33.53 | 3 | 1 |
| 9 | Hammad Azam | 22 years | 5 | 8 | 1 | 202 | 93 | 28.86 | 0 | 1 |
| 10 | Wasim Khan | 35 years | 3 | 2 | 0 | 52 | 46 | 26.00 | 0 | 0 |
| 11 | Bilal Munir | 22 years | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 |
| 12 | Umaid Asif | 29 years | 7 | 9 | 2 | 116 | 41 | 16.57 | 0 | 0 |
| 13 | Umar Amin | 24 years | 8 | 14 | 1 | 191 | 70 | 14.69 | 0 | 1 |
| 14 | Naumanullah | 38 years | 4 | 5 | 0 | 63 | 23 | 12.60 | 0 | 0 |
| 15 | Raza Hasan | 21 years | 6 | 6 | 3 | 24 | 12 | 8.00 | 0 | 0 |
| 16 | Mohammad Talha | 25 years | 6 | 6 | 0 | 42 | 14 | 7.00 | 0 | 0 |
| 17 | Rashid Riaz | 37 years | 2 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 |
| 18 | Uzair-ul-Haq | 27 years | 10 | 10 | 2 | 43 | 10 | 5.38 | 0 | 0 |
| 19 | Irfanuddin | 31 years | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| 20 | Sarmad Bhatti | 22 years | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| 21 | Umaid Asif | -- | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| 22 | Raza Hasan | -- | 1 | 1 | 1 | 0 | 0 | -- | 0 | 0 |
Bowling
| Sr# | Name | Age | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Talha | 25 years | 1093 | 29 | 634 | 30 | 7-77 | 21.13 | 1 | 3 | 36.43 | 3.48 |
| 2 | Wahab Riaz | 28 years | 1386 | 42 | 746 | 30 | 7-74 | 24.87 | 1 | 2 | 46.20 | 3.23 |
| 3 | Uzair-ul-Haq | 27 years | 1824 | 51 | 979 | 29 | 4-107 | 33.76 | 1 | 0 | 62.90 | 3.22 |
| 4 | Umaid Asif | 29 years | 1309 | 39 | 635 | 26 | 5-39 | 24.42 | 2 | 1 | 50.35 | 2.91 |
| 5 | Qaiser Abbas | 31 years | 1264 | 66 | 437 | 23 | 4-54 | 19.00 | 2 | 0 | 54.96 | 2.07 |
| 6 | Raza Hasan | 21 years | 1110 | 39 | 448 | 18 | 4-78 | 24.89 | 1 | 0 | 61.67 | 2.42 |
| 7 | Wasim Khan | 35 years | 479 | 11 | 276 | 7 | 3-69 | 39.43 | 0 | 0 | 68.43 | 3.46 |
| 8 | Irfanuddin | 31 years | 486 | 20 | 234 | 6 | 3-94 | 39.00 | 0 | 0 | 81.00 | 2.89 |
| 9 | Umaid Asif | -- | 132 | 5 | 53 | 3 | 3-53 | 17.67 | 0 | 0 | 44.00 | 2.41 |
| 10 | Fawad Alam | 28 years | 174 | 4 | 72 | 3 | 2-10 | 24.00 | 0 | 0 | 58.00 | 2.48 |
| 11 | Umar Amin | 24 years | 213 | 6 | 95 | 2 | 2-23 | 47.50 | 0 | 0 | 106.50 | 2.68 |
| 12 | Khurram Manzoor | 27 years | 6 | 0 | 10 | 0 | 0-10 | -- | 0 | 0 | -- | 10.00 |
| 13 | Sarmad Bhatti | 22 years | 18 | 0 | 8 | 0 | 0-8 | -- | 0 | 0 | -- | 2.67 |
| 14 | Hammad Azam | 22 years | 162 | 9 | 87 | 0 | 0-4 | -- | 0 | 0 | -- | 3.22 |
| 15 | Bilal Munir | 22 years | 18 | 0 | 11 | 0 | 0-1 | -- | 0 | 0 | -- | 3.67 |
| 16 | Raza Hasan | -- | 120 | 6 | 41 | 0 | 0-41 | -- | 0 | 0 | -- | 2.05 |
| 17 | Rashid Riaz | 37 years | -- | 0 | 0 | -- | ||||||
| 18 | Aqeel Anjum | 26 years | -- | 0 | 0 | -- | ||||||
| 19 | Nasir Jamshed | 24 years | -- | 0 | 0 | -- | ||||||
| 20 | Kamran Akmal | 31 years | -- | 0 | 0 | -- | ||||||
| 21 | Khurram Manzoor | -- | -- | 0 | 0 | -- | ||||||
| 22 | Naumanullah | 38 years | -- | 0 | 0 | -- |


