Tournament : President's Trophy Grade-I 2012/13

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Water and Power Development Authority

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Sohaib Maqsood 37 years RHB 9 15 0 618 110 41.20 978 63.19 1 6 85 13
2 Aamer Sajjad 43 years RHB 8 13 0 361 90 27.77 778 46.40 0 2 46 1
3 Ali Azmat 45 years LHB 6 10 0 307 61 30.70 724 42.40 0 2 45 2
4 Zulfiqar Babar 45 years RHB 9 15 1 272 78 19.43 420 64.76 0 1 31 2
5 Kaleem Ahmed 33 years RHB 6 9 0 230 70 25.56 834 27.58 0 2 23 0
6 Bilal Khilji 49 years LHB 5 8 1 175 75 25.00 401 43.64 0 2 21 1
7 Saad Nasim 34 years RHB 3 5 2 161 101 53.67 239 67.36 1 0 19 1
8 Mohammad Ayub -- RHB 7 11 1 154 36 15.40 392 39.29 0 0 16 0
9 Mohammad Ibrahim 35 years RHB 5 8 0 115 46 14.38 246 46.75 0 0 14 2
10 Junaid Khan 34 years RHB 7 12 2 90 25 9.00 178 50.56 0 0 11 0
11 Rafatullah Mohmand 47 years RHB 3 5 0 88 44 17.60 201 43.78 0 0 12 0
12 Asif Khan 34 years RHB 3 5 0 82 35 16.40 263 31.18 0 0 10 0
13 Mohammad Fayyaz 40 years RHB 3 6 0 72 23 12.00 136 52.94 0 0 12 0
14 Sarfraz Ahmed 45 years LHB 5 8 1 68 36 9.71 119 57.14 0 0 7 2
15 Naved-ul-Hasan 46 years RHB 3 5 0 63 20 12.60 80 78.75 0 0 8 0
16 Azharullah 40 years RHB 4 7 3 53 30 13.25 166 31.93 0 0 6 0
17 Waqar Ahmed 44 years LHB 2 4 1 51 34 17.00 178 28.65 0 0 5 0
18 Ahmed Said 48 years 3 6 0 45 20 7.50 205 21.95 0 0 2 0
19 Nawaz Sardar 37 years RHB 1 2 0 25 19 12.50 49 51.02 0 0 4 0
20 Azhar Attari 33 years RHB 6 9 3 21 10 3.50 121 17.36 0 0 0 0
21 Shehzor Jumani -- 1 2 0 8 6 4.00 45 17.78 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Zulfiqar Babar 45 years  LAO  359.5 (2153)  83  932  62  7-74  15.03  3  5  34.73  2.60
2 Junaid Khan 34 years  LAFM  219.5 (1313)  39  688  41  6-79  16.78  3  2  32.02  3.14
3 Azhar Attari 33 years  RAMF  115.2 (692)  32  282  17  3-16  16.59  0  0  40.71  2.45
4 Sarfraz Ahmed 45 years  LAFM  117.0 (702)  33  305  9  3-28  33.89  0  0  78.00  2.61
5 Azharullah 40 years  RAFM  91.0 (546)  13  343  8  3-57  42.88  0  0  68.25  3.77
6 Nawaz Sardar 37 years  RAMF  15.3 (87)  3  56  5  4-38  11.20  1  0  17.40  3.86
7 Naved-ul-Hasan 46 years  RAFM  78.0 (468)  17  231  5  3-20  46.20  0  0  93.60  2.96
8 Waqar Ahmed 44 years  LAFM  42.5 (251)  5  136  3  1-32  45.33  0  0  83.67  3.25
9 Sohaib Maqsood 37 years  RAOB  7.0 (42)  0  23  1  1-7  23.00  0  0  42.00  3.29
10 Bilal Khilji 49 years  RAMF  24.0 (144)  9  44  1  1-8  44.00  0  0  144.00  1.83
11 Mohammad Fayyaz 40 years  RALB  14.0 (84)  0  45  1  1-27  45.00  0  0  84.00  3.21
12 Ali Azmat 45 years  SLAO  7.0 (42)  1  26  0  0-1  --  0  0  --  3.71
13 Aamer Sajjad 43 years  RAOB  10.0 (60)  3  24  0  0-2  --  0  0  --  2.40
14 Saad Nasim 34 years  RALB  7.0 (42)  0  32  0  0-8  --  0  0  --  4.57
15 Ahmed Said 48 years              --  0  0  --  
16 Rafatullah Mohmand 47 years              --  0  0  --  
17 Shehzor Jumani --              --  0  0  --  
18 Asif Khan 34 years  RAOB            --  0  0  --  
19 Mohammad Ayub --  RAOB            --  0  0  --  
20 Kaleem Ahmed 33 years              --  0  0  --  
21 Mohammad Ibrahim 35 years  RAMF            --  0  0  --