Tournament : Inter District Under 19 Tournament 2013

Points Table : Points Table
Averages in Two Day : Batting Bowling Fielding By : Team
           

Team Averages: Buner Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Mohammad Ibrahim 26 years LHB 6 12 0 264 52 22.00 0 -- 0 2 0 0
2 Hamza Chinar -- 6 12 1 170 38 15.45 0 -- 0 0 0 0
3 Nauman Ijaz 27 years 5 10 0 159 52 15.90 0 -- 0 1 0 0
4 Asad Khan 28 years 6 11 1 133 37 13.30 0 -- 0 0 0 0
5 Mohammad Ayaz 29 years 4 7 1 94 33 15.67 0 -- 0 0 0 0
6 Dawood Khan 27 years 3 6 0 81 59 13.50 0 -- 0 1 0 0
7 Farhan Khan 28 years 5 10 2 69 36 8.63 0 -- 0 0 0 0
8 Anas Khan 27 years RHB 4 8 1 62 31 8.86 0 -- 0 0 0 0
9 Muhammad Nasir 29 years 3 6 0 45 12 7.50 0 -- 0 0 0 0
10 Aqib Khan 28 years RHB 6 10 4 35 11 5.83 0 -- 0 0 0 0
11 Fazal Ahmed 29 years 2 4 0 32 18 8.00 0 -- 0 0 0 0
12 Asif Ali 29 years 3 6 0 30 15 5.00 0 -- 0 0 0 0
13 Mohammad Junaid 26 years 2 4 0 12 8 3.00 0 -- 0 0 0 0
14 Irfan Iqbal 29 years 2 3 0 9 9 3.00 0 -- 0 0 0 0
15 Nawab Ali 28 years 1 1 0 6 6 6.00 0 -- 0 0 0 0
16 Samad Ali 29 years 2 2 1 1 1 1.00 0 -- 0 0 0 0
17 Usman Shah 29 years 1 2 1 1 1 1.00 0 -- 0 0 0 0
18 Zohaibullah Khan 29 years 1 2 0 0 0 0.00 0 -- 0 0 0 0
19 Haider Hayat 29 years 2 3 2 0 0 0.00 0 -- 0 0 0 0
20 Azmat Ali 28 years 2 4 0 0 0 0.00 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Ibrahim 26 years    93.0 (558)  13  397  27  6-41  14.70  1  2  20.67  4.27
2 Aqib Khan 28 years  RAMF  98.2 (590)  18  410  18  4-41  22.78  2  0  32.78  4.17
3 Farhan Khan 28 years    72.0 (432)  17  197  9  3-35  21.89  0  0  48.00  2.74
4 Asad Khan 28 years    40.0 (240)  1  198  4  3-34  49.50  0  0  60.00  4.95
5 Anas Khan 27 years  RAMF  26.0 (156)  4  103  2  1-17  51.50  0  0  78.00  3.96
6 Nauman Ijaz 27 years    12.0 (72)  0  59  2  1-20  29.50  0  0  36.00  4.92
7 Samad Ali 29 years    16.0 (96)  3  50  1  1-15  50.00  0  0  96.00  3.13
8 Haider Hayat 29 years    6.2 (38)  0  33  1  1-19  33.00  0  0  38.00  5.21
9 Mohammad Junaid 26 years    1.0 (6)  1  0  0  0-0  --  0  0  --  0.00
10 Usman Shah 29 years    6.0 (36)  1  13  0  0-13  --  0  0  --  2.17
11 Dawood Khan 27 years    6.0 (36)  0  31  0  0-7  --  0  0  --  5.17
12 Fazal Ahmed 29 years    4.0 (24)  0  14  0  0-14  --  0  0  --  3.50
13 Asif Ali 29 years              --  0  0  --  
14 Azmat Ali 28 years              --  0  0  --  
15 Hamza Chinar --              --  0  0  --  
16 Muhammad Nasir 29 years              --  0  0  --  
17 Nawab Ali 28 years              --  0  0  --  
18 Mohammad Ayaz 29 years              --  0  0  --  
19 Zohaibullah Khan 29 years              --  0  0  --  
20 Irfan Iqbal 29 years              --  0  0  --