Tournament : Ayub Trophy 1967/68

Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Hyderabad

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Akhtar Hussain -- RHB 2 4 0 220 90 55.00 0 -- 0 3 0 0
2 Bashir Shana 82 years RHB 2 4 2 202 101 101.00 0 -- 1 1 0 0
3 Khawar Nabi -- RHB 2 4 1 122 78 40.67 0 -- 0 1 0 0
4 Agha Farrukh -- RHB 2 4 0 109 64 27.25 0 -- 0 1 0 0
5 Zafar Khan -- RHB 2 4 0 47 33 11.75 0 -- 0 0 0 0
6 Riaz Alam -- RHB 2 4 1 45 23 15.00 0 -- 0 0 0 0
7 Abdul Aziz -- LHB 2 3 0 34 30 11.33 0 -- 0 0 0 0
8 Maqsood Hussain 90 years RHB 2 2 1 23 22 23.00 0 -- 0 0 0 0
9 Abdur Razzaq -- RHB 2 3 0 23 11 7.67 0 -- 0 0 0 0
10 Shabbir Ali -- 2 2 0 9 9 4.50 0 -- 0 0 0 0
11 Mumtaz Ali -- 2 2 1 2 2 2.00 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Abdur Razzaq --  RALB  44.1 (265)  9  113  7  4-55  16.14  1  0  37.86  2.56
2 Abdul Aziz --  LAMF  41.0 (246)  9  119  5  4-87  23.80  1  0  49.20  2.90
3 Shabbir Ali --    45.5 (269)  10  108  5  2-21  21.60  0  0  53.80  2.41
4 Maqsood Hussain 90 years  RAOB  61.0 (366)  14  138  3  3-49  46.00  0  0  122.00  2.26
5 Mumtaz Ali --    13.0 (78)  3  29  0  0-2  --  0  0  --  2.23
6 Riaz Alam --              --  0  0  --  
7 Khawar Nabi --  RAMF            --  0  0  --  
8 Bashir Shana 82 years  RAOB            --  0  0  --  
9 Agha Farrukh --              --  0  0  --  
10 Akhtar Hussain --              --  0  0  --  
11 Zafar Khan --              --  0  0  --