Tournament : Pakistan Women in Australia 2014

Averages in ODI : Batting Bowling Fielding By : Team
Averages in T20I : Batting Bowling Fielding By : Team
           

Team Averages: Pakistan Women

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Bismah Maroof 32 years LHB 4 4 0 140 53 35.00 257 54.47 0 1 7 0
2 Javeria Khan 36 years RHB 3 3 0 110 54 36.67 161 68.32 0 1 12 0
3 Nida Dar 37 years RHB 4 4 0 63 40 15.75 113 55.75 0 0 3 0
4 Marina Iqbal 37 years RHB 4 4 0 62 38 15.50 132 46.97 0 0 3 0
5 Asmavia Iqbal 36 years RHB 4 4 1 61 19 20.33 85 71.76 0 0 4 0
6 Nain Abidi 39 years RHB 3 3 0 58 43 19.33 84 69.05 0 0 5 0
7 Aliya Riaz 32 years RHB 3 3 0 35 16 11.67 64 54.69 0 0 3 0
8 Qanita Jalil 46 years RHB 4 4 0 29 16 7.25 38 76.32 0 0 1 1
9 Sana Mir 38 years RHB 4 4 0 26 18 6.50 47 55.32 0 0 2 0
10 Sidra Nawaz 30 years RHB 4 4 2 13 8 6.50 36 36.11 0 0 0 0
11 Sania Khan 39 years RHB 2 2 1 9 7 9.00 23 39.13 0 0 1 0
12 Maham Tariq 27 years RHB 2 2 1 5 3 5.00 9 55.56 0 0 0 0
13 Sadia Yousuf 34 years RHB 2 1 1 0 0 -- 0 -- 0 0 0 0
14 Anam Amin 32 years LHB 1 0 0 -- -- 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Sana Mir 38 years  RAOB  29.0 (174)  2  130  8  3-28  16.25  0  0  21.75  4.48
2 Asmavia Iqbal 36 years  RAMF  30.0 (180)  1  141  3  2-28  47.00  0  0  60.00  4.70
3 Bismah Maroof 32 years  RALB  15.0 (90)  0  66  3  2-37  22.00  0  0  30.00  4.40
4 Qanita Jalil 46 years  RAMF  27.0 (162)  3  93  2  1-25  46.50  0  0  81.00  3.44
5 Maham Tariq 27 years  RAMF  7.0 (42)  0  41  1  1-23  41.00  0  0  42.00  5.86
6 Sania Khan 39 years  RAMF  4.3 (21)  0  25  1  1-25  25.00  0  0  21.00  7.14
7 Sadia Yousuf 34 years  LAO  10.1 (61)  0  63  1  1-29  63.00  0  0  61.00  6.20
8 Nida Dar 37 years  RAOB  16.0 (96)  0  93  0  0-15  --  0  0  --  5.81
9 Anam Amin 32 years  LAO  4.0 (24)  0  23  0  0-23  --  0  0  --  5.75
10 Aliya Riaz 32 years  RAMF  2.0 (12)  0  18  0  0-18  --  0  0  --  9.00
11 Marina Iqbal 37 years              --  0  0  --  
12 Javeria Khan 36 years              --  0  0  --  
13 Nain Abidi 39 years              --  0  0  --  
14 Sidra Nawaz 30 years              --  0  0  --