Batting in Inter-Region Under 23 Tournament 2011/12
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Four Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | Mohammad Shehroz | -- | Hyderabad Under-23s | 5 | 9 | 1 | 224 | 53 | 28.00 | 0 | 2 |
| 182 | Wajid Ali | 21 years | Islamabad Under-23s | 3 | 5 | 1 | 57 | 51 | 14.25 | 0 | 1 |
| 183 | Gayas-ur-Rehman | -- | Abbottabad Under-23s | 4 | 7 | 0 | 61 | 33 | 8.71 | 0 | 0 |
| 184 | Aamer Iqbal | 22 years | Lahore Under-23s | 1 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 |
| 185 | Mohammad Ameer | -- | Sialkot Under-23s | 2 | 2 | 0 | 12 | 8 | 6.00 | 0 | 0 |
| 186 | Najeebullah | -- | Quetta Under-23s | 3 | 5 | 0 | 23 | 13 | 4.60 | 0 | 0 |
| 187 | Ali Zahid | 24 years | Lahore Under-23s | 2 | 4 | 1 | 33 | 18 | 11.00 | 0 | 0 |
| 188 | Ahmed Rasheed cAbubakar Butt | -- | Multan Under-23s | 4 | 8 | 1 | 70 | 19 | 10.00 | 0 | 0 |
| 189 | Ali Naile | 21 years | Lahore Under-23s | 2 | 4 | 2 | 78 | 47 | 39.00 | 0 | 0 |
| 190 | Gauhar Ali | -- | Abbottabad Under-23s | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
| 191 | Rehman Aslam | 20 years | Faisalabad Under-23s | 1 | 2 | 0 | 48 | 29 | 24.00 | 0 | 0 |
| 192 | Saqib Salman | -- | Faisalabad Under-23s | 3 | 6 | 0 | 104 | 41 | 17.33 | 0 | 0 |
| 193 | Saadullah Ghauri | 24 years | Lahore Under-23s | 3 | 6 | 1 | 128 | 75 | 25.60 | 0 | 1 |
| 194 | Zaman Jamil | -- | Sialkot Under-23s | 5 | 10 | 1 | 348 | 88 | 38.67 | 0 | 3 |
| 195 | Mohammad Qasim | 22 years | Sialkot Under-23s | 5 | 9 | 1 | 171 | 52 | 21.38 | 0 | 1 |
| 196 | Ghulam Fareed | -- | Islamabad Under-23s | 2 | 2 | 0 | 87 | 83 | 43.50 | 0 | 1 |
| 197 | Tayyab Riaz | 21 years | Rawalpindi Under-23s | 5 | 6 | 1 | 120 | 46 | 24.00 | 0 | 0 |
| 198 | Fawad Yousuf | -- | Peshawar Under-23s | 1 | 2 | 0 | 12 | 10 | 6.00 | 0 | 0 |

