Fielding in Marylebone Cricket Club in India, Pakistan and Ceylon 1951/52
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 201 | Jyotindra Shodhan | 89 years | Western India States | 1 | 0 | 0 | 0 |
| 202 | Dusty Rhodes | 97 years | Marylebone Cricket Club | 3 | 0 | 0 | 0 |
| 203 | Sukhdip Grewal | -- | Services | 1 | 0 | 0 | 0 |
| 204 | Mushtaq Ali | 99 years | Holkar | 2 | 0 | 0 | 0 |
| 205 | Sanjiva Rao† | -- | Hyderabad | 1 | 0 | 0 | 0 |
| 206 | Gogumal Kishenchand | 88 years | Western India States | 1 | 0 | 0 | 0 |
| 207 | Bob Bartels | 91 years | Galle Cricket Club | 1 | 0 | 0 | 0 |
| 208 | Tita Nathanielsz | 94 years | Central Province | 2 | 0 | 0 | 0 |
| 209 | Fazal-ur-Rehman | 78 years | Pakistan Universities | 1 | 0 | 0 | 0 |
| 210 | Ravindra Bhadbhade | -- | Maharashtra | 1 | 0 | 0 | 0 |
| 211 | Ahmed Raza | 103 years | Punjab | 1 | 0 | 0 | 0 |
| 212 | TB Marambo | -- | Central Province | 1 | 0 | 0 | 0 |
| 213 | Ernie Kelaart | 91 years | Commonwealth XI | 2 | 0 | 0 | 0 |
| 214 | Walter D\'Souza | -- | Western India States | 1 | 0 | 0 | 0 |

