Fielding in Quaid-e-Azam Trophy 2003/04
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 201 | Mohammad Sami | 32 years | Karachi | 1 | 0 | 0 | 0 |
| 202 | Akhtar Sarfraz | 37 years | Peshawar | 2 | 0 | 0 | 0 |
| 203 | Nadeem Sikander | 27 years | Rawalpindi | 1 | 0 | 0 | 0 |
| 204 | Saqlain Mushtaq | 36 years | Lahore | 1 | 0 | 0 | 0 |
| 205 | Agha Sabir | 32 years | Karachi | 2 | 0 | 0 | 0 |
| 206 | Shoaib Malik | 31 years | Sialkot | 2 | 0 | 0 | 0 |
| 207 | Umair Hasan | 33 years | Faisalabad | 1 | 0 | 0 | 0 |
| 208 | Irfanuddin | 31 years | Quetta | 3 | 0 | 0 | 0 |
| 209 | Kamran Sajid | 29 years | Lahore | 4 | 0 | 0 | 0 |
| 210 | Sharif Asadullah | 28 years | Karachi | 1 | 0 | 0 | 0 |
| 211 | Mohammad Tanvir | 29 years | Multan | 2 | 0 | 0 | 0 |
| 212 | Raees Amjad | 38 years | Lahore | 1 | 0 | 0 | 0 |
| 213 | Nadeem Iqbal | 41 years | Multan | 1 | 0 | 0 | 0 |

