Bowling in England in Pakistan 2000/01
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Flintoff | 35 years | 5 | -- | 0 | 0 | -- | |||||||
| 22 | Zahid Saeed | 32 years | 1 | 0-19 | -- | 0 | 0 | -- | ||||||
| 23 | Sheraz Haider | 34 years | 1 | 0-31 | -- | 0 | 0 | -- | ||||||
| 24 | Mohammad Sami | 32 years | 1 | 0-35 | -- | 0 | 0 | -- | ||||||
| 25 | Salman Butt | 29 years | 1 | -- | 0 | 0 | -- | |||||||
| 26 | Younis Khan | 36 years | 1 | -- | 0 | 0 | -- | |||||||
| 27 | Saeed Anwar | 45 years | 2 | -- | 0 | 0 | -- | |||||||
| 28 | Alec Stewart | 50 years | 5 | -- | 0 | 0 | -- | |||||||
| 29 | Paul Grayson | 42 years | 1 | 1-28 | -- | 0 | 0 | -- | ||||||
| 30 | Kabir Khan | 39 years | 1 | 0-26 | -- | 0 | 0 | -- | ||||||
| 31 | Mohammad Akram | 39 years | 1 | 1-52 | -- | 0 | 0 | -- | ||||||
| 32 | Naumanullah | 38 years | 1 | 0-17 | -- | 0 | 0 | -- | ||||||
| 33 | Yasir Hameed | 35 years | 1 | -- | 0 | 0 | -- | |||||||
| 34 | Bazid Khan | 32 years | 1 | -- | 0 | 0 | -- | |||||||
| 35 | Faisal Iqbal | 31 years | 1 | -- | 0 | 0 | -- | |||||||
| 36 | Imran Nazir | 31 years | 3 | -- | 0 | 0 | -- | |||||||
| 37 | Humayun Farhat | 32 years | 1 | -- | 0 | 0 | -- | |||||||
| 38 | Vikram Solanki | 37 years | 1 | -- | 0 | 0 | -- | |||||||
| 39 | Asim Kamal | 37 years | 1 | -- | 0 | 0 | -- | |||||||
| 40 | Matthew Hoggard | 36 years | 1 | 0-25 | -- | 0 | 0 | -- |

