Bowling in Sri Lanka Tri-Nation Under-19 Tournament 2009/10

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
21 Denuwan Rajakaruna 34 years   3            --  0  0  --  
22 Dhanushka Gunathilleke 33 years  RAMF Sri Lanka Cricket Under-19s XI 5  150  0  126  2  1-38  63.00  0  0  75.00  5.04
23 Dinuk Jayasinghe 34 years  RAOB Sri Lanka Cricket Under-19s XI 1  18  0  13  0  0-13  --  0  0  --  4.33
24 Fayyaz Butt 31 years  RAMF Pakistan Under-19s 3  126  2  69  1  1-29  69.00  0  0  126.00  3.29
25 Gayan Maneshan 33 years  RALB 1            --  0  0  --  
26 Hammad Azam 33 years  RAMF Pakistan Under-19s 5  78  0  60  2  1-18  30.00  0  0  39.00  4.62
27 Hasitha Wickramasinghe 33 years  RALB 1            --  0  0  --  
28 Junaid Ilyas 33 years  RAOB Pakistan Under-19s 2  114  0  57  2  2-36  28.50  0  0  57.00  3.00
29 Kaleem Sana 30 years  LAMF Pakistan Under-19s 1  49  1  30  1  1-30  30.00  0  0  49.00  3.67
30 Kamrul Islam 32 years  RAMF Bangladesh Under-19s 3  102  1  63  5  4-31  12.60  1  0  20.40  3.71
31 Kasun Madushanka 33 years  RAFM Sri Lanka Under-19s 2  54  0  47  2  2-33  23.50  0  0  27.00  5.22
32 Kithuruwan Vithanage 33 years  RALB Sri Lanka Under-19s 5  6  0  5  0  0-5  --  0  0  --  5.00
33 Lahiru Jayarathne 33 years  RAMF Sri Lanka Under-19s 3  144  1  138  3  2-56  46.00  0  0  48.00  5.75
34 Maduka Liyanapathiranage 32 years  RAOB Sri Lanka Under-19s 4  212  3  114  8  4-24  14.25  1  0  26.50  3.23
35 Mahmudul Hasan 33 years  RAOB Bangladesh Under-19s 4  173  3  124  3  1-25  41.33  0  0  57.67  4.30
36 Maroof Aziz 32 years  RAMF 2  42  0  25  1  1-25  25.00  0  0  42.00  3.57
37 Matheesha Perera 33 years  RALB Sri Lanka Cricket Under-19s XI 1  48  0  31  0  0-31  --  0  0  --  3.88
38 Mehran Ibrahim 30 years   4            --  0  0  --  
39 Mohammad Awais 32 years   5            --  0  0  --  
40 Mominul Haque 33 years  SLAO 4  102  0  58  1  1-27  58.00  0  0  102.00  3.41