Bowling in Asia Cup 2010

Points Table : Points Table
Averages in ODI : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
21 TM Dilshan 48 years  RAOB 4  90  0  67  3  3-37  22.33  0  0  30.00  4.47
22 Suhrawadi Shuvo 35 years  SLAO Bangladesh 1  48  0  65  0  0-65  --  0  0  --  8.13
23 Syed Rasel 40 years  LAFM Bangladesh 1  48  0  61  0  0-61  --  0  0  --  7.63
24 Saeed Ajmal 47 years  RAOB Pakistan 1  60  0  56  3  3-56  18.67  0  0  20.00  5.60
25 Thilina Kandamby 42 years  RALB Sri Lanka 2  60  0  51  2  2-37  25.50  0  0  30.00  5.10
26 Pragyan Ojha 38 years  SLAO India 1  60  0  49  0  0-49  --  0  0  --  4.90
27 Abdur Razzak 42 years  SLAO Bangladesh 1  60  0  48  1  1-48  48.00  0  0  60.00  4.80
28 Shoaib Malik 42 years  RAOB Pakistan 2  48  0  42  2  1-14  21.00  0  0  24.00  5.25
29 Suraj Randiv 39 years  RAOB Sri Lanka 1  54  1  40  0  0-40  --  0  0  --  4.44
30 Ashok Dinda 40 years  RAMF India 1  30  1  39  0  0-39  --  0  0  --  7.80
31 Abdur Rehman 44 years  LAO Pakistan 1  60  0  37  0  0-37  --  0  0  --  3.70
32 Rangana Herath 46 years  LAO Sri Lanka 1  42  0  31  2  2-31  15.50  0  0  21.00  4.43
33 Imran Farhat 42 years  RALB Pakistan 2  30  0  21  1  1-21  21.00  0  0  30.00  4.20
34 Naeem Islam 37 years  RAOB Bangladesh 1  18  0  21  0  0-21  --  0  0  --  7.00
35 Mohammad Ashraful 40 years  RAOB Bangladesh 1  24  0  19  0  0-19  --  0  0  --  4.75
36 Virender Sehwag 46 years  RAOB India 1  18  0  19  0  0-19  --  0  0  --  6.33
37 Virat Kohli 35 years  RAMF 3  18  0  16  0  0-16  --  0  0  --  5.33
38 Rohit Sharma 37 years  RAOB 3  6  0  9  0  0-9  --  0  0  --  9.00
39 Chamara Kapugedera 37 years  RAMF 4            --  0  0  --  
40 Mushfiqur Rahim 36 years   2            --  0  0  --