Fielding in New Zealand in Pakistan 1996/97
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 21 | Adam Parore† | 42 years | New Zealanders | 3 | 0 | 0 | 0 |
| 22 | Inzamam-ul-Haq | 43 years | Pakistan | 2 | 0 | 0 | 0 |
| 23 | Shadab Kabir | 36 years | Combined XI | 1 | 0 | 0 | 0 |
| 24 | Bryan Young | 49 years | New Zealanders | 3 | 0 | 0 | 0 |
| 25 | Saeed Anwar | 45 years | Pakistan | 2 | 0 | 0 | 0 |
| 26 | Mohammad Zahid | 37 years | Combined XI | 2 | 0 | 0 | 0 |
| 27 | Chris Cairns | 43 years | New Zealand | 2 | 0 | 0 | 0 |
| 28 | Aaqib Javed | 41 years | Combined XI | 1 | 0 | 0 | 0 |
| 29 | Justin Vaughan | 46 years | New Zealand | 3 | 0 | 0 | 0 |
| 30 | Lee Germon | 45 years | New Zealand | 2 | 0 | 0 | 0 |
| 31 | Gavin Larsen | 51 years | New Zealanders | 1 | 0 | 0 | 0 |
| 32 | Chris Harris | 44 years | New Zealand | 2 | 0 | 0 | 0 |
| 33 | Waqar Younis | 42 years | Pakistan | 1 | 0 | 0 | 0 |
| 34 | Mark Greatbatch | 49 years | New Zealand | 3 | 0 | 0 | 0 |
| 35 | Danny Morrison | 47 years | New Zealanders | 1 | 0 | 0 | 0 |
| 36 | Ijaz Ahmed | 45 years | Pakistan | 2 | 0 | 0 | 0 |
| 37 | Mohammad Hussain | 37 years | Combined XI | 1 | 0 | 0 | 0 |

