Fielding in Quaid-e-Azam Trophy 2000/01
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 21 | Imran Farhat | 31 years | Lahore Blues | 8 | 10 | 0 | 10 |
| 22 | Hasan Raza | 31 years | Karachi Whites | 11 | 10 | 0 | 10 |
| 23 | Shahid Mahmood† | 36 years | Sargodha | 6 | 10 | 0 | 10 |
| 24 | Wasim Yousufi† | 43 years | Peshawar | 5 | 10 | 0 | 10 |
| 25 | Mohammad Hafeez | 33 years | Sargodha | 10 | 10 | 0 | 10 |
| 26 | Afsar Nawaz | 37 years | Karachi Blues | 7 | 9 | 1 | 10 |
| 27 | Tariq Mahmood | 41 years | Lahore Whites | 6 | 9 | 0 | 9 |
| 28 | Shahid Afridi | 33 years | Karachi Whites | 5 | 9 | 0 | 9 |
| 29 | Wasim Haider | 46 years | Faisalabad | 9 | 9 | 0 | 9 |
| 30 | Ahsan Raza† | 38 years | Bahawalpur | 4 | 9 | 0 | 9 |
| 31 | Asif Mujtaba | 46 years | Karachi Whites | 10 | 9 | 0 | 9 |
| 32 | Ghaffar Kazmi | 50 years | Lahore Whites | 6 | 9 | 0 | 9 |
| 33 | Shadab Kabir | 36 years | Karachi Whites | 10 | 9 | 0 | 9 |
| 34 | Imran Abbas | 35 years | Gujranwala | 7 | 9 | 0 | 9 |
| 35 | Mohammad Ramzan | 42 years | Faisalabad | 8 | 8 | 0 | 8 |
| 36 | Ijaz Ahmed | 44 years | Faisalabad | 8 | 8 | 0 | 8 |
| 37 | Hammad Tariq | 32 years | Bahawalpur | 11 | 8 | 0 | 8 |
| 38 | Zeeshan Pervez | 36 years | Karachi Whites | 11 | 8 | 0 | 8 |
| 39 | Mohammad Wasim | 36 years | Rawalpindi | 9 | 8 | 0 | 8 |
| 40 | Usman Tariq | 29 years | Bahawalpur | 11 | 8 | 0 | 8 |

