Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Fielding in Australia A in Pakistan 2007/08
| Averages in List A : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 21 | Doug Bollinger | 32 years | Australia A | 2 | 0 | 0 | 0 |
| 22 | Mohammad Irshad | 30 years | Pakistan A | 1 | 0 | 0 | 0 |
| 23 | Atif Maqbool | 32 years | Pakistan A | 1 | 0 | 0 | 0 |
| 24 | Sohail Tanvir | 28 years | Pakistan A | 2 | 0 | 0 | 0 |
| 25 | Cullen Bailey | 28 years | Australia A | 2 | 0 | 0 | 0 |
| 26 | Junaid Zia | 29 years | Pakistan A | 1 | 0 | 0 | 0 |
| 27 | Mohammad Khalil | 31 years | Pakistan A | 1 | 0 | 0 | 0 |
| 28 | Chris Rogers† | 36 years | Australia A | 2 | 0 | 0 | 0 |

