Batting in South Africa in Pakistan 1997/98
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Ijaz Ahmed | 44 years | 2 | 0 | 0 | -- | 0 | 0 | |||
| 42 | Mohammad Nawaz | 43 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 43 | Rashid Latif | 45 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 44 | Manzoor Akhtar | 45 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 45 | Qayyum-ul-Hasan | 36 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 46 | Andrew Hudson | 48 years | 1 | 0 | 0 | -- | 0 | 0 | |||
| 47 | Ata-ur-Rehman | 38 years | 1 | 0 | 0 | -- | 0 | 0 |

