Bowling in Pakistan in British Isles 1954
| Averages in TEST : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | George Dawkes | 93 years | 1 | -- | 0 | 0 | -- | |||||||
| 42 | Norman Horner | 87 years | 1 | -- | 0 | 0 | -- | |||||||
| 43 | Haydn Davies | 101 years | 2 | -- | 0 | 0 | -- | |||||||
| 44 | Jack Pettiford | 94 years | 1 | 4-87 | -- | 0 | 0 | -- | ||||||
| 45 | Tom Dollery | 99 years | 1 | -- | 0 | 0 | -- | |||||||
| 46 | Don Shepherd | 86 years | 2 | 1-41 | -- | 0 | 0 | -- | ||||||
| 47 | Philip Bromley | 83 years | 1 | 1-23 | -- | 0 | 0 | -- | ||||||
| 48 | Willie Jones | 97 years | 2 | -- | 0 | 0 | -- | |||||||
| 49 | Don Kenyon | 89 years | 1 | -- | 0 | 0 | -- | |||||||
| 50 | Jack Bannister | 83 years | 1 | 0-12 | -- | 0 | 0 | -- | ||||||
| 51 | Brian Edrich | 91 years | 1 | -- | 0 | 0 | -- | |||||||
| 52 | Tom Graveney | 86 years | 4 | 0-15 | -- | 0 | 0 | -- | ||||||
| 53 | Eric Hollies | 101 years | 1 | 5-79 | -- | 0 | 0 | -- | ||||||
| 54 | Bill Edrich | 97 years | 2 | 0-19 | -- | 0 | 0 | -- | ||||||
| 55 | Allan Watkins | 91 years | 2 | 0-18 | -- | 0 | 0 | -- | ||||||
| 56 | Martin Young | 89 years | 1 | -- | 0 | 0 | -- | |||||||
| 57 | Dick Spooner | 94 years | 2 | -- | 0 | 0 | -- | |||||||
| 58 | George Lambert | 94 years | 1 | 2-31 | -- | 0 | 0 | -- | ||||||
| 59 | Richard Whiley | 78 years | 1 | -- | 0 | 0 | -- | |||||||
| 60 | Jack Mendl | 102 years | 1 | -- | 0 | 0 | -- |

