Bowling in National Under-19 Women's Championship 2012/13
| Points Table : | Points Table | ||||
| Averages in T20 : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Hurraina Sajjad | -- | Karachi Under-19s Women | 1 | 18 | 1 | 10 | 2 | 2-10 | 5.00 | 0 | 0 | 9.00 | 3.33 |
| 42 | Kanza Malik | -- | Abbottabad Under-19s Women | 5 | 96 | 0 | 89 | 6 | 3-30 | 14.83 | 0 | 0 | 16.00 | 5.56 |
| 43 | Hira Tabasum | -- | 3 | -- | 0 | 0 | -- | |||||||
| 44 | Azra Yamna | 16 years | Karachi Under-19s Women | 6 | 97 | 1 | 47 | 6 | 2-3 | 7.83 | 0 | 0 | 16.17 | 2.91 |
| 45 | Aroosa Javed | -- | 1 | -- | 0 | 0 | -- | |||||||
| 46 | Asma Zafar | 19 years | Faisalabad Under-19s Women | 6 | 91 | 0 | 57 | 5 | 2-7 | 11.40 | 0 | 0 | 18.20 | 3.76 |
| 47 | Sunehra | -- | 1 | -- | 0 | 0 | -- | |||||||
| 48 | Anjum Murtaza | 19 years | 2 | 3 | 0 | 6 | 0 | 0-6 | -- | 0 | 0 | -- | 12.00 | |
| 49 | Tooba Waheed | 18 years | 5 | -- | 0 | 0 | -- | |||||||
| 50 | Sonia Manzoor | -- | 1 | -- | 0 | 0 | -- | |||||||
| 51 | Khadija Anwar | 20 years | Peshawar Under-19s Women | 5 | 98 | 0 | 81 | 6 | 3-20 | 13.50 | 0 | 0 | 16.33 | 4.96 |
| 52 | Mehak Asif | -- | 1 | -- | 0 | 0 | -- | |||||||
| 53 | Tooba Zia | -- | 1 | -- | 0 | 0 | -- | |||||||
| 54 | Sidra Nawaz | -- | 1 | -- | 0 | 0 | -- | |||||||
| 55 | Saniya Ashraf | 18 years | 6 | 4 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 | 4.00 | 1.50 | |
| 56 | Nasira Rafique | -- | Lahore Under-19s Women | 1 | 12 | 0 | 14 | 0 | 0-14 | -- | 0 | 0 | -- | 7.00 |
| 57 | Sana Liaqat | 18 years | 5 | -- | 0 | 0 | -- | |||||||
| 58 | Fozia Iqbal | -- | 1 | -- | 0 | 0 | -- | |||||||
| 59 | Ayesha Naz | 21 years | 5 | -- | 0 | 0 | -- | |||||||
| 60 | Bareera Raza | 15 years | 2 | 18 | 0 | 28 | 0 | 0-28 | -- | 0 | 0 | -- | 9.33 |

