Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Bowling in Pepsi PCB Cricket Stars Under-16s Tournament 2012/13
| Points Table : | Points Table | ||||
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Bilal Ahmed | -- | Federally Administered Tribal Areas Under-16s | 4 | 193 | 3 | 157 | 7 | 3-45 | 22.43 | 0 | 0 | 27.57 | 4.88 |
| 42 | Bilal Ahmed | 17 years | Abbottabad Under-16s | 1 | 18 | 0 | 17 | 0 | 0-17 | -- | 0 | 0 | -- | 5.67 |
| 43 | Bilawal Iqbal | -- | 2 | -- | 0 | 0 | -- | |||||||
| 44 | Dawood Masih | -- | Sialkot Under-16s | 4 | 150 | 3 | 117 | 3 | 2-26 | 39.00 | 0 | 0 | 50.00 | 4.68 |
| 45 | Dilawar Shah | -- | Islamabad Under-16s | 4 | 179 | 3 | 125 | 5 | 2-34 | 25.00 | 0 | 0 | 35.80 | 4.19 |
| 46 | Faisal Ali | -- | Lahore Under-16s | 4 | 30 | 0 | 27 | 0 | 0-27 | -- | 0 | 0 | -- | 5.40 |
| 47 | Faraz Khan | -- | Multan Under-16s | 3 | 24 | 0 | 14 | 1 | 1-4 | 14.00 | 0 | 0 | 24.00 | 3.50 |
| 48 | Fareed Ahmed | -- | Quetta Under-16s | 6 | 162 | 3 | 106 | 4 | 3-28 | 26.50 | 0 | 0 | 40.50 | 3.93 |
| 49 | Fateh Khan | -- | Sialkot Under-16s | 1 | 30 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 30.00 | 7.40 |
| 50 | Ghulam Haider | -- | 6 | -- | 0 | 0 | -- | |||||||
| 51 | Ghulam Haider | -- | Multan Under-16s | 1 | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
| 52 | Hamid Mahmood | -- | 2 | -- | 0 | 0 | -- | |||||||
| 53 | Hammaduddin | -- | Peshawar Under-16s | 5 | 234 | 4 | 129 | 4 | 2-36 | 32.25 | 0 | 0 | 58.50 | 3.31 |
| 54 | Hamza Khan | -- | 6 | 150 | 3 | 69 | 4 | 2-15 | 17.25 | 0 | 0 | 37.50 | 2.76 | |
| 55 | Hamza Saeed | -- | 4 | 24 | 0 | 29 | 0 | 0-29 | -- | 0 | 0 | -- | 7.25 | |
| 56 | Hamza Tufail | -- | 1 | -- | 0 | 0 | -- | |||||||
| 57 | Hamza Yousuf | -- | Sialkot Under-16s | 3 | 126 | 0 | 148 | 3 | 2-61 | 49.33 | 0 | 0 | 42.00 | 7.05 |
| 58 | Haris Nazir | -- | Rawalpindi Under-16s | 6 | 265 | 4 | 160 | 8 | 2-12 | 20.00 | 0 | 0 | 33.13 | 3.62 |
| 59 | Hasan Shahab | -- | Karachi Under-16s | 6 | 262 | 2 | 230 | 15 | 5-21 | 15.33 | 1 | 1 | 17.47 | 5.27 |
| 60 | Hasan Shahid | -- | Faisalabad Under-16s | 1 | 12 | 0 | 17 | 0 | 0-17 | -- | 0 | 0 | -- | 8.50 |

