Bowling in Quaid-e-Azam Trophy 2012/13
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Azizullah | 20 years | Peshawar | 2 | 360 | 15 | 223 | 4 | 2-71 | 55.75 | 0 | 0 | 90.00 | 3.72 |
| 42 | Mohammad Fayyaz | 29 years | Peshawar | 5 | 152 | 1 | 91 | 0 | 0-14 | -- | 0 | 0 | -- | 3.59 |
| 43 | Murtaza Anees | 23 years | 2 | -- | 0 | 0 | -- | |||||||
| 44 | Saad Nasim | 23 years | 4 | 96 | 3 | 57 | 5 | 3-20 | 11.40 | 0 | 0 | 19.20 | 3.56 | |
| 45 | Zeeshan Ashraf | 21 years | 4 | -- | 0 | 0 | -- | |||||||
| 46 | Zeeshan Jamil | 26 years | 1 | -- | 0 | 0 | -- | |||||||
| 47 | Imran Ali | 33 years | Lahore Ravi | 7 | 948 | 40 | 467 | 13 | 3-34 | 35.92 | 0 | 0 | 72.92 | 2.96 |
| 48 | Adnan Sikhu | 22 years | Sialkot | 1 | 60 | 1 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 60.00 | 3.80 |
| 49 | Faizan Riaz | 25 years | 4 | 6 | 0 | 5 | 0 | 0-5 | -- | 0 | 0 | -- | 5.00 | |
| 50 | Waqas Ahmed | 21 years | 2 | -- | 0 | 0 | -- | |||||||
| 51 | Gulraiz Sadaf | 23 years | Multan | 2 | 12 | 0 | 10 | 0 | 0-10 | -- | 0 | 0 | -- | 5.00 |
| 52 | Ahmed Rasheed | -- | Multan | 3 | 6 | 1 | 0 | 0 | 0-0 | -- | 0 | 0 | -- | 0.00 |
| 53 | Yasir Mushtaq | 24 years | 2 | -- | 0 | 0 | -- | |||||||
| 54 | Mohammad Hasan | 23 years | 5 | -- | 0 | 0 | -- | |||||||
| 55 | Zeeshan Khalid | 31 years | Bahawalpur | 3 | 324 | 3 | 218 | 5 | 3-128 | 43.60 | 0 | 0 | 64.80 | 4.04 |
| 56 | Israrullah | 23 years | Peshawar | 8 | 18 | 1 | 6 | 0 | 0-0 | -- | 0 | 0 | -- | 2.00 |
| 57 | Faisal Khan | 29 years | 10 | -- | 0 | 0 | -- | |||||||
| 58 | Imran Butt | 17 years | 9 | -- | 0 | 0 | -- | |||||||
| 59 | Nasir Malik | 23 years | Rawalpindi | 4 | 698 | 22 | 392 | 19 | 4-31 | 20.63 | 2 | 0 | 36.74 | 3.37 |
| 60 | Zulqarnain Haider | 27 years | 2 | -- | 0 | 0 | -- |

