Batting in Faysal Bank Pentangular Cup 2011/12
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Imran Khan | 26 years | Khyber Pakhtunkhwa | 2 | 4 | 0 | 38 | 21 | 9.50 | 0 | 0 |
| 62 | Iftikhar Anjum | 32 years | Federal Areas | 4 | 5 | 2 | 36 | 19 | 12.00 | 0 | 0 |
| 63 | Jamal Anwar | 22 years | Federal Areas | 2 | 2 | 0 | 31 | 27 | 15.50 | 0 | 0 |
| 64 | Naeem Anjum | 26 years | Federal Areas | 2 | 3 | 0 | 24 | 19 | 8.00 | 0 | 0 |
| 65 | Anwar Ali | 26 years | Sind | 2 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 |
| 66 | Tabish Khan | 28 years | Sind | 5 | 6 | 3 | 23 | 8 | 7.67 | 0 | 0 |
| 67 | Jamaluddin | 28 years | Khyber Pakhtunkhwa | 1 | 2 | 0 | 18 | 12 | 9.00 | 0 | 0 |
| 68 | Mohammad Irfan | 31 years | Baluchistan | 4 | 6 | 1 | 16 | 15 | 3.20 | 0 | 0 |
| 69 | Riaz Afridi | 28 years | Khyber Pakhtunkhwa | 2 | 3 | 0 | 15 | 14 | 5.00 | 0 | 0 |
| 70 | Shoaib Ahmed | 23 years | Federal Areas | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 |
| 71 | Ahmed Jamal | 25 years | Khyber Pakhtunkhwa | 3 | 4 | 0 | 13 | 5 | 3.25 | 0 | 0 |
| 72 | Rahat Ali | 25 years | Baluchistan | 4 | 6 | 2 | 9 | 5 | 2.25 | 0 | 0 |
| 73 | Sadaf Hussain | 23 years | Federal Areas | 2 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 |
| 74 | Naseer Akram | 29 years | Punjab | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| 75 | Saad Altaf | 29 years | Federal Areas | 3 | 4 | 3 | 4 | 4 | 4.00 | 0 | 0 |
| 76 | Abid Ali | 26 years | Baluchistan | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 |
| 77 | Prince Abbas | 24 years | Punjab | 1 | 1 | 1 | 3 | 3 | -- | 0 | 0 |
| 78 | Ikramullah Khan | 21 years | Khyber Pakhtunkhwa | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| 79 | Mohammad Waris | 27 years | Baluchistan | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| 80 | Sarmad Anwar | 25 years | Punjab | 1 | 1 | 1 | 0 | 0 | -- | 0 | 0 |

