Fielding in Inter Region U-19 Three Day Tournament 2015/16

Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
61   Mohammad Asad 26 years Karachi Region Whites Under 19s  5  5  0  5
62   Amanullah -- Dera Murad Jamali Region Under 19s  5  5  0  5
63   Mohammad Suleman -- Peshawar Region Under 19s  4  5  0  5
64   Saeed Ahmed 24 years Dera Murad Jamali Region Under 19s  5  5  0  5
65   Asher Hafeez 26 years Sialkot Region Under 19s  5  5  0  5
66   Ghulam Haider 26 years Quetta Region Under 19s  5  5  0  5
67   Mamoon Khan 26 years Peshawar Region Under 19s  5  5  0  5
68   Abdul Nafey 27 years Quetta Region Under 19s  4  4  0  4
69   Mohammad Awais 29 years Lahore Region Blues Under 19s  5  4  0  4
70   Alam Khursheed Shah 26 years Karachi Region Whites Under 19s  5  4  0  4
71   Zaid Alam 24 years Lahore Region Blues Under 19s  5  4  0  4
72   Mohammad Naseer 27 years Islamabad Region Under 19s  1  4  0  4
73   Mohammad Sheharyar 26 years Bahawalpur Region Under 19s  7  4  0  4
74   Rao Irfan 26 years Multan Region Under 19s  5  4  0  4
75   Syed Mohammad Tahami 26 years Karachi Region Blues Under 19s  7  4  0  4
76   Muhammad Zohaib 27 years Abbottabad Region Under 19s  4  4  0  4
77   Mohsin Bashir -- Azad Jammu and Kashmir Region Under 19s  5  4  0  4
78   Sajjad Ibraheem -- Peshawar Region Under 19s  2  4  0  4
79   Shahid Khan 26 years Faisalabad Region Under 19s  5  4  0  4
80   Saeed Ahmed -- Larkana Region Under 19s  3  4  0  4