Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Batting in Pepsi PCB Cricket Stars Under-16s Tournament 2011/12
| Points Table : | Points Table | ||||
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Mustafa Tariq | -- | Islamabad Under-16s | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 82 | Abdullah Tauseef | -- | Lahore Under-16s | 3 | 3 | 0 | 8 | 6 | 2.67 | 0 | 0 |
| 83 | Arsalan Bashir | 16 years | Karachi Under-16s | 5 | 3 | 0 | 41 | 28 | 13.67 | 0 | 0 |
| 84 | Umer Farooq | -- | Peshawar Under-16s | 3 | 3 | 0 | 10 | 8 | 3.33 | 0 | 0 |
| 85 | Saifullah | -- | Federally Administered Tribal Areas Under-16s | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 86 | Gauhar Hafeez | -- | Lahore Under-16s | 5 | 5 | 0 | 49 | 20 | 9.80 | 0 | 0 |
| 87 | Daniyal Rajput | -- | Hyderabad Under-16s | 5 | 5 | 0 | 90 | 44 | 18.00 | 0 | 0 |
| 88 | Umar Javed | -- | Sialkot Under-16s | 5 | 5 | 0 | 114 | 46 | 22.80 | 0 | 0 |
| 89 | Sheran Malik | -- | Hyderabad Under-16s | 4 | 4 | 0 | 25 | 10 | 6.25 | 0 | 0 |
| 90 | Zia Mohammad | -- | Lahore Under-16s | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 91 | Awais Iqbal | 16 years | Rawalpindi Under-16s | 6 | 4 | 0 | 54 | 37 | 13.50 | 0 | 0 |
| 92 | Ahmed Imtiaz | -- | Faisalabad Under-16s | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| 93 | Mohammad Farhan | -- | Rawalpindi Under-16s | 6 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 |
| 94 | Syed Mohsin | -- | Peshawar Under-16s | 4 | 4 | 0 | 69 | 31 | 17.25 | 0 | 0 |
| 95 | Rafiullah | -- | Federally Administered Tribal Areas Under-16s | 3 | 3 | 0 | 26 | 20 | 8.67 | 0 | 0 |
| 96 | Mohammad Saleem | -- | Hyderabad Under-16s | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| 97 | Mukhtar Ahmed | -- | Quetta Under-16s | 7 | 7 | 0 | 72 | 22 | 10.29 | 0 | 0 |
| 98 | Wajid Iqbal | -- | Abbottabad Under-16s | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 |
| 99 | Naved Hanif | -- | Faisalabad Under-16s | 2 | 2 | 0 | 24 | 22 | 12.00 | 0 | 0 |
| 100 | Mir Saeedullah | -- | Quetta Under-16s | 7 | 7 | 0 | 117 | 34 | 16.71 | 0 | 0 |

