Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Batting in Pepsi PCB Cricket Stars Under-16s Tournament 2012/13
| Points Table : | Points Table | ||||
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Inns | N.O. | Runs | HS | AVG | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Ameer Hamza | -- | 1 | 0 | 0 | -- | 0 | 0 | |||
| 82 | Saif ur Rehman | -- | Multan Under-16s | 4 | 4 | 2 | 67 | 51 | 33.50 | 0 | 1 |
| 83 | Shafqatullah | -- | Federally Administered Tribal Areas Under-16s | 4 | 4 | 0 | 96 | 50 | 24.00 | 0 | 1 |
| 84 | Ahmer Aziz | -- | Quetta Under-16s | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| 85 | Mansoor Ali | -- | Abbottabad Under-16s | 4 | 4 | 0 | 101 | 44 | 25.25 | 0 | 0 |
| 86 | Khawaja Mohammad Wasif | -- | Lahore Under-16s | 3 | 2 | 0 | 8 | 6 | 4.00 | 0 | 0 |
| 87 | Abdullah | -- | Federally Administered Tribal Areas Under-16s | 4 | 4 | 0 | 131 | 58 | 32.75 | 0 | 1 |
| 88 | Syed Mohammad Tahami | -- | Karachi Under-16s | 6 | 6 | 0 | 90 | 29 | 15.00 | 0 | 0 |
| 89 | Abdul Waheed | -- | Peshawar Under-16s | 5 | 5 | 4 | 5 | 4 | 5.00 | 0 | 0 |
| 90 | Hasnat Ahmed | -- | Peshawar Under-16s | 4 | 4 | 0 | 15 | 5 | 3.75 | 0 | 0 |
| 91 | Usman Ali | -- | Sialkot Under-16s | 4 | 3 | 0 | 45 | 20 | 15.00 | 0 | 0 |
| 92 | Mohammad Waqas | -- | Faisalabad Under-16s | 2 | 2 | 1 | 12 | 12 | 12.00 | 0 | 0 |
| 93 | Sarosh Hasan Ali | -- | Islamabad Under-16s | 2 | 2 | 0 | 28 | 28 | 14.00 | 0 | 0 |
| 94 | Waleed Bin Fareed | -- | Peshawar Under-16s | 4 | 4 | 0 | 31 | 18 | 7.75 | 0 | 0 |
| 95 | Mohammad Imran | -- | Hyderabad Under-16s | 4 | 3 | 0 | 55 | 24 | 18.33 | 0 | 0 |
| 96 | Saif Badar | -- | Sialkot Under-16s | 4 | 4 | 0 | 53 | 22 | 13.25 | 0 | 0 |
| 97 | Kamran Majeed | -- | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | |
| 98 | Mohammad Imran | -- | Bahawalpur Under-16s | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 |
| 99 | Sabtain Rizwi | -- | Multan Under-16s | 4 | 4 | 0 | 62 | 29 | 15.50 | 0 | 0 |
| 100 | Osama Ali | -- | Karachi Under-16s | 6 | 6 | 2 | 169 | 60 | 42.25 | 0 | 1 |

