Bowling in Pepsi PCB Cricket Stars Under-16s Tournament 2011/12

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
81 Mohammad Farhan --   Rawalpindi Region Under-16s 6  294  14  100  16  5-17  6.25  1  1  18.38  2.04
82 Irfan Elahi --   Sialkot Region Under-16s 5  257  3  182  14  4-49  13.00  1  0  18.36  4.25
83 Aqib Shah 29 years  RAOB Rawalpindi Region Under-16s 6  216  5  123  12  4-26  10.25  1  0  18.00  3.42
84 Widwanullah 28 years   Karachi Region Under-16s 5  234  3  119  13  5-25  9.15  0  1  18.00  3.05
85 Bilal Shah --   Abbottabad Region Under-16s 3  70  1  40  4  4-16  10.00  1  0  17.50  3.43
86 Sultan Mahmood 27 years  LAFM Abbottabad Region Under-16s 6  234  8  126  14  4-23  9.00  1  0  16.71  3.23
87 Faizan Ali --   Abbottabad Region Under-16s 7  311  8  136  20  4-13  6.80  3  0  15.55  2.62
88 Habib-ur-Rehman --   Islamabad Region Under-16s 1  29  0  17  2  2-17  8.50  0  0  14.50  3.52
89 Shadab Khan --   Rawalpindi Region Under-16s 1  42  0  13  3  3-13  4.33  0  0  14.00  1.86
90 Salman Yousuf 28 years   5  54  1  36  4  4-36  9.00  1  0  13.50  4.00
91 Safeer Akram --   Lahore Region Under-16s 4  12  0  29  1  1-29  29.00  0  0  12.00  14.50
92 Abubakar Khan 26 years  RAOB 5  30  1  21  4  3-14  5.25  0  0  7.50  4.20
93 Ahmer Ashfaq --   6  6  0  2  1  1-2  2.00  0  0  6.00  2.00
94 Mohammad Awais --   6  6  0  1  2  2-1  0.50  0  0  3.00  1.00
95 Amirullah --   Peshawar Region Under-16s 2  12  0  7  0  0-7  --  0  0  --  3.50
96 Aqib Junaid --   5            --  0  0  --  
97 Umar Javed --   5            --  0  0  --  
98 Mohammad Muzammil --   2            --  0  0  --  
99 Farhan Shafiq --   5            --  0  0  --  
100 Mustafa Tariq --   1            --  0  0  --