Bowling in Quaid-e-Azam Trophy 2011/12
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Nasir Ahmed | 24 years | Khan Research Laboratories | 1 | 150 | 2 | 67 | 2 | 2-56 | 33.50 | 0 | 0 | 75.00 | 2.68 |
| 82 | Mohammad Saad | 23 years | Lahore Ravi | 9 | 81 | 0 | 67 | 2 | 1-6 | 33.50 | 0 | 0 | 40.50 | 4.96 |
| 83 | Hasan Mahmood | 22 years | State Bank of Pakistan | 3 | 348 | 14 | 133 | 4 | 3-23 | 33.25 | 0 | 0 | 87.00 | 2.29 |
| 84 | Ali Manzoor | 20 years | Lahore Shalimar | 8 | 1469 | 48 | 698 | 21 | 6-76 | 33.24 | 1 | 1 | 69.95 | 2.85 |
| 85 | Saad Nasim | 23 years | Lahore Ravi | 6 | 694 | 25 | 397 | 12 | 4-25 | 33.08 | 1 | 0 | 57.83 | 3.43 |
| 86 | Nadeem Akhtar | 31 years | 5 | 48 | 0 | 33 | 1 | 1-13 | 33.00 | 0 | 0 | 48.00 | 4.13 | |
| 87 | Babar Naeem | 30 years | Rawalpindi | 11 | 1096 | 34 | 592 | 18 | 5-57 | 32.89 | 0 | 2 | 60.89 | 3.24 |
| 88 | Sohail Khan | 29 years | Karachi Blues | 10 | 1532 | 31 | 985 | 30 | 5-30 | 32.83 | 2 | 2 | 51.07 | 3.86 |
| 89 | Tahir Maqsood | 32 years | Multan | 6 | 973 | 43 | 452 | 14 | 3-76 | 32.29 | 0 | 0 | 69.50 | 2.79 |
| 90 | Shahzaib Ahmed | 22 years | Quetta | 7 | 1233 | 37 | 707 | 22 | 6-90 | 32.14 | 2 | 1 | 56.05 | 3.44 |
| 91 | Nasim Khan | 37 years | 2 | 54 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 54.00 | 3.56 | |
| 92 | Mohammad Naved | 25 years | State Bank of Pakistan | 4 | 722 | 30 | 348 | 11 | 4-24 | 31.64 | 1 | 0 | 65.64 | 2.89 |
| 93 | Rameez Aziz | 23 years | State Bank of Pakistan | 8 | 211 | 3 | 126 | 4 | 1-8 | 31.50 | 0 | 0 | 52.75 | 3.58 |
| 94 | Kashif Raza | 33 years | Water and Power Development Authority | 2 | 336 | 13 | 189 | 6 | 3-50 | 31.50 | 0 | 0 | 56.00 | 3.38 |
| 95 | Shoaib Shah | 25 years | Faisalabad | 5 | 542 | 5 | 374 | 12 | 3-28 | 31.17 | 0 | 0 | 45.17 | 4.14 |
| 96 | Naqash Basharat | 21 years | Islamabad | 4 | 352 | 12 | 186 | 6 | 2-15 | 31.00 | 0 | 0 | 58.67 | 3.17 |
| 97 | Babar Rehman | 29 years | Karachi Whites | 3 | 318 | 9 | 185 | 6 | 4-52 | 30.83 | 1 | 0 | 53.00 | 3.49 |
| 98 | Mohibullah | 24 years | Quetta | 4 | 264 | 7 | 123 | 4 | 3-14 | 30.75 | 0 | 0 | 66.00 | 2.80 |
| 99 | Atif Maqbool | 32 years | Karachi Blues | 5 | 942 | 17 | 642 | 21 | 5-174 | 30.57 | 0 | 1 | 44.86 | 4.09 |
| 100 | Mohammad Naeem | 23 years | Abbottabad | 7 | 1379 | 55 | 762 | 25 | 5-93 | 30.48 | 1 | 1 | 55.16 | 3.32 |

