Bowling in ICC Under-19 World Cup 2009/10
| Points Table : | Points Table | ||||
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Ryan Corns | 23 years | 9 | 210 | 3 | 162 | 5 | 3-46 | 32.40 | 0 | 0 | 42.00 | 4.63 | |
| 82 | Salman Ahmad | 21 years | United States of America Under-19s | 6 | 233 | 4 | 185 | 5 | 1-25 | 37.00 | 0 | 0 | 46.60 | 4.76 |
| 83 | Alauddin Babu | 22 years | Bangladesh Under-19s | 8 | 234 | 5 | 145 | 5 | 3-33 | 29.00 | 0 | 0 | 46.80 | 3.72 |
| 84 | Zakiullah | 23 years | Afghanistan Under-19s | 8 | 250 | 4 | 178 | 5 | 5-34 | 35.60 | 0 | 1 | 50.00 | 4.27 |
| 85 | Noor Hossain | 21 years | Bangladesh Under-19s | 3 | 71 | 1 | 34 | 5 | 4-11 | 6.80 | 1 | 0 | 14.20 | 2.87 |
| 86 | Zain Mahmood | 23 years | Canada Under-19s | 7 | 240 | 2 | 191 | 4 | 3-31 | 47.75 | 0 | 0 | 60.00 | 4.78 |
| 87 | Niaz Ali | 20 years | Hong Kong Under-19s | 6 | 246 | 1 | 231 | 4 | 3-35 | 57.75 | 0 | 0 | 61.50 | 5.63 |
| 88 | Yannick Ottley | 22 years | West Indies Under-19s | 3 | 102 | 1 | 87 | 4 | 2-14 | 21.75 | 0 | 0 | 25.50 | 5.12 |
| 89 | Jimmy Neesham | 23 years | New Zealand Under-19s | 12 | 294 | 3 | 281 | 4 | 1-34 | 70.25 | 0 | 0 | 73.50 | 5.73 |
| 90 | Jason Floros | 23 years | Australia Under-19s | 8 | 228 | 1 | 160 | 4 | 2-27 | 40.00 | 0 | 0 | 57.00 | 4.21 |
| 91 | Paul Best | 22 years | England Under-19s | 4 | 186 | 5 | 110 | 4 | 2-25 | 27.50 | 0 | 0 | 46.50 | 3.55 |
| 92 | Lee Nelson | 23 years | Ireland Under-19s | 7 | 157 | 0 | 148 | 4 | 3-3 | 37.00 | 0 | 0 | 39.25 | 5.66 |
| 93 | Jon-Ross Campbell | 23 years | West Indies Under-19s | 5 | 150 | 0 | 123 | 4 | 2-24 | 30.75 | 0 | 0 | 37.50 | 4.92 |
| 94 | Akeem Dewar | 22 years | West Indies Under-19s | 5 | 243 | 1 | 191 | 4 | 3-63 | 47.75 | 0 | 0 | 60.75 | 4.72 |
| 95 | Rushan Jaleel | 23 years | Sri Lanka Under-19s | 7 | 240 | 1 | 221 | 4 | 1-11 | 55.25 | 0 | 0 | 60.00 | 5.53 |
| 96 | Hammad Azam | 22 years | Pakistan Under-19s | 11 | 294 | 3 | 258 | 3 | 1-23 | 86.00 | 0 | 0 | 98.00 | 5.27 |
| 97 | Izatullah Dawlatzai | 22 years | Afghanistan Under-19s | 6 | 228 | 1 | 170 | 3 | 1-25 | 56.67 | 0 | 0 | 76.00 | 4.47 |
| 98 | Shahzaib Ahmed | 22 years | Pakistan Under-19s | 3 | 117 | 2 | 66 | 3 | 2-8 | 22.00 | 0 | 0 | 39.00 | 3.38 |
| 99 | Shane Getkate | 22 years | Ireland Under-19s | 5 | 186 | 1 | 170 | 3 | 2-40 | 56.67 | 0 | 0 | 62.00 | 5.48 |
| 100 | Shakeel Haq | 23 years | Hong Kong Under-19s | 8 | 228 | 0 | 164 | 3 | 2-16 | 54.67 | 0 | 0 | 76.00 | 4.32 |

