Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Bowling in ICC UNDER-19 WORLD CUP 2012
| Points Table : | Points Table | ||||
| Averages in ODI : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Imam ul Haq | 17 years | 6 | -- | 0 | 0 | -- | |||||||
| 82 | Ish Sodhi | -- | New Zealand Under-19s | 5 | 262 | 3 | 174 | 7 | 3-35 | 24.86 | 0 | 0 | 37.43 | 3.98 |
| 83 | J Overton | -- | England Under-19s | 3 | 108 | 2 | 74 | 3 | 2-34 | 24.67 | 0 | 0 | 36.00 | 4.11 |
| 84 | J Paris | 20 years | Australia Under-19s | 4 | 234 | 4 | 142 | 6 | 2-35 | 23.67 | 0 | 0 | 39.00 | 3.64 |
| 85 | Jacob Duffy | -- | New Zealand Under-19s | 5 | 240 | 0 | 170 | 8 | 4-40 | 21.25 | 1 | 0 | 30.00 | 4.25 |
| 86 | Jan Frylinck | 19 years | South Africa Under-19s | 2 | 84 | 3 | 52 | 3 | 2-18 | 17.33 | 0 | 0 | 28.00 | 3.71 |
| 87 | Jano Coetzee | -- | 1 | -- | 0 | 0 | -- | |||||||
| 88 | Jason Davidson | -- | Namibia Under-19s | 6 | 315 | 5 | 245 | 8 | 3-26 | 30.63 | 0 | 0 | 39.38 | 4.67 |
| 89 | Jason van der Merwe | -- | 5 | -- | 0 | 0 | -- | |||||||
| 90 | Javed Ahmadi | 21 years | Afghanistan Under-19s | 6 | 288 | 1 | 206 | 3 | 1-3 | 68.67 | 0 | 0 | 96.00 | 4.29 |
| 91 | Jerome Jones | -- | West Indies Under-19s | 5 | 300 | 7 | 160 | 9 | 3-15 | 17.78 | 0 | 0 | 33.33 | 3.20 |
| 92 | JJ Peirson | 21 years | 6 | -- | 0 | 0 | -- | |||||||
| 93 | Joe Carter | -- | 6 | -- | 0 | 0 | -- | |||||||
| 94 | Johan Wessells | -- | Namibia Under-19s | 3 | 96 | 1 | 85 | 3 | 2-38 | 28.33 | 0 | 0 | 32.00 | 5.31 |
| 95 | John Campbell | 20 years | West Indies Under-19s | 6 | 24 | 0 | 21 | 0 | 0-21 | -- | 0 | 0 | -- | 5.25 |
| 96 | Justin Baard | -- | Namibia Under-19s | 3 | 18 | 0 | 21 | 0 | 0-21 | -- | 0 | 0 | -- | 7.00 |
| 97 | Justin Greaves | -- | West Indies Under-19s | 6 | 264 | 2 | 183 | 8 | 3-38 | 22.88 | 0 | 0 | 33.00 | 4.16 |
| 98 | Kabua Vagi Morea | -- | Papua New Guinea Under-19s | 4 | 203 | 1 | 118 | 5 | 3-26 | 23.60 | 0 | 0 | 40.60 | 3.49 |
| 99 | Kamal Passi | 20 years | India Under-19s | 5 | 259 | 3 | 152 | 10 | 6-23 | 15.20 | 0 | 1 | 25.90 | 3.52 |
| 100 | Kaveem Hodge | 20 years | 4 | -- | 0 | 0 | -- |

