Bowling in Pepsi PCB Cricket Stars Under-16s Tournament 2012/13
| Points Table : | Points Table | ||||
| Averages in One Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Abdul Ghani | -- | 3 | 12 | 0 | 15 | 0 | 0-15 | -- | 0 | 0 | -- | 7.50 | |
| 82 | Mohammad Umair | -- | Bahawalpur Under-16s | 5 | 19 | 0 | 16 | 3 | 3-8 | 5.33 | 0 | 0 | 6.33 | 5.05 |
| 83 | Bilal Ahmed | 17 years | Abbottabad Under-16s | 1 | 18 | 0 | 17 | 0 | 0-17 | -- | 0 | 0 | -- | 5.67 |
| 84 | Salman Saleem | -- | Lahore Under-16s | 2 | 36 | 1 | 17 | 0 | 0-17 | -- | 0 | 0 | -- | 2.83 |
| 85 | Zakirullah | -- | Federally Administered Tribal Areas Under-16s | 1 | 24 | 1 | 17 | 0 | 0-17 | -- | 0 | 0 | -- | 4.25 |
| 86 | Hasan Shahid | -- | Faisalabad Under-16s | 1 | 12 | 0 | 17 | 0 | 0-17 | -- | 0 | 0 | -- | 8.50 |
| 87 | Shahrukh | -- | Abbottabad Under-16s | 1 | 42 | 1 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 42.00 | 2.57 |
| 88 | Ghulam Haider | -- | Multan Under-16s | 1 | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
| 89 | Shabbir Ahmed | -- | 3 | 48 | 0 | 22 | 1 | 1-9 | 22.00 | 0 | 0 | 48.00 | 2.75 | |
| 90 | Sajid Iqbal | -- | 5 | 18 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 18.00 | 7.33 | |
| 91 | Malik Sheharyar Khan | -- | 4 | 18 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 18.00 | 7.67 | |
| 92 | Mohammad Khan | -- | Bahawalpur Under-16s | 2 | 54 | 0 | 23 | 1 | 1-10 | 23.00 | 0 | 0 | 54.00 | 2.56 |
| 93 | Jahanzaib | -- | Faisalabad Under-16s | 2 | 42 | 1 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 21.00 | 3.71 |
| 94 | Sarfraz Ahmed | -- | Hyderabad Under-16s | 1 | 18 | 0 | 26 | 0 | 0-26 | -- | 0 | 0 | -- | 8.67 |
| 95 | Ahsan Raza | -- | 4 | 27 | 0 | 26 | 1 | 1-16 | 26.00 | 0 | 0 | 27.00 | 5.78 | |
| 96 | Faisal Ali | -- | 4 | 30 | 0 | 27 | 0 | 0-27 | -- | 0 | 0 | -- | 5.40 | |
| 97 | Syed Ali Pasha | -- | Multan Under-16s | 2 | 36 | 0 | 29 | 0 | 0-11 | -- | 0 | 0 | -- | 4.83 |
| 98 | Hamza Saeed | -- | 4 | 24 | 0 | 29 | 0 | 0-29 | -- | 0 | 0 | -- | 7.25 | |
| 99 | Ameer Hamza | -- | Hyderabad Under-16s | 1 | 42 | 0 | 29 | 0 | 0-29 | -- | 0 | 0 | -- | 4.14 |
| 100 | Masood Umar | -- | Rawalpindi Under-16s | 6 | 55 | 0 | 30 | 5 | 2-2 | 6.00 | 0 | 0 | 11.00 | 3.27 |

