Bowling in Quaid-e-Azam Trophy 2012/13
| Points Table : | Points Table | ||||
| Averages in First-class : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Umar Waheed | 19 years | 9 | 6 | 0 | 8 | 0 | 0-8 | -- | 0 | 0 | -- | 8.00 | |
| 82 | Naeem Anjum | 26 years | 9 | -- | 0 | 0 | -- | |||||||
| 83 | Naved Sarwar | 24 years | 5 | -- | 0 | 0 | -- | |||||||
| 84 | Bismillah Khan | 23 years | 3 | -- | 0 | 0 | -- | |||||||
| 85 | Adnan Mufti | 28 years | 9 | -- | 0 | 0 | -- | |||||||
| 86 | Kamran Akmal | 31 years | 3 | -- | 0 | 0 | -- | |||||||
| 87 | Ali Asad | 24 years | 8 | 2 | 0 | 2 | 0 | 0-2 | -- | 0 | 0 | -- | 6.00 | |
| 88 | Fakhar Zaman | 23 years | 7 | 24 | 0 | 8 | 0 | 0-4 | -- | 0 | 0 | -- | 2.00 | |
| 89 | Shakeel Ansar | 35 years | 6 | -- | 0 | 0 | -- | |||||||
| 90 | Adnan Raees | 32 years | Abbottabad | 7 | 30 | 1 | 32 | 0 | 0-6 | -- | 0 | 0 | -- | 6.40 |
| 91 | Sajjad Hussain | 27 years | Multan | 1 | 84 | 2 | 72 | 0 | 0-32 | -- | 0 | 0 | -- | 5.14 |
| 92 | Saad Ali | 20 years | 5 | 6 | 0 | 4 | 0 | 0-4 | -- | 0 | 0 | -- | 4.00 | |
| 93 | Mohammad Salman | 32 years | 8 | -- | 0 | 0 | -- | |||||||
| 94 | Sami Aslam | 17 years | 2 | -- | 0 | 0 | -- | |||||||
| 95 | Abdur Rehman | 40 years | 1 | -- | 0 | 0 | -- | |||||||
| 96 | Shahzad Tareen | 24 years | Quetta | 2 | 6 | 0 | 11 | 0 | 0-11 | -- | 0 | 0 | -- | 11.00 |
| 97 | Shoaib Ahmed | 23 years | Rawalpindi | 6 | 12 | 0 | 9 | 0 | 0-2 | -- | 0 | 0 | -- | 4.50 |
| 98 | Saadullah Ghauri | 24 years | 3 | -- | 0 | 0 | -- | |||||||
| 99 | Mohammad Fayyaz | 29 years | Peshawar | 5 | 152 | 1 | 91 | 0 | 0-14 | -- | 0 | 0 | -- | 3.59 |
| 100 | Murtaza Anees | 23 years | 2 | -- | 0 | 0 | -- |

