Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
Fielding in Inter-District Under 19 Tournament 2009/10
| Points Table : | Points Table | ||||
| Averages in Two Day : | Batting | Bowling | Fielding | Averages by : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 81 | Habib-ur-Rehman † | 21 years | Sargodha Under-19s | 3 | 5 | 1 | 6 |
| 82 | Mohammad Haroon† | 22 years | Nawabshah Under-19s | 5 | 5 | 1 | 6 |
| 83 | Bilal Ahmed | 19 years | Khanewal Under-19s | 5 | 5 | 0 | 5 |
| 84 | Hafiz Zeeshan | 22 years | Sialkot Under-19s | 3 | 5 | 0 | 5 |
| 85 | Sohail Anjum | 21 years | Kohat Under-19s | 4 | 5 | 0 | 5 |
| 86 | Mohammad Miqdad† | 20 years | Bhakkar Under-19s | 4 | 5 | 0 | 5 |
| 87 | Ali Raza | 21 years | Okara Under-19s | 5 | 5 | 0 | 5 |
| 88 | Waqas Khan | 21 years | Karachi Zone I Under-19s | 4 | 5 | 0 | 5 |
| 89 | Munir Ahmed† | 17 years | Quetta Under-19s | 2 | 5 | 0 | 5 |
| 90 | Tauseef Khan | 22 years | Karachi Zone III Under-19s | 4 | 5 | 0 | 5 |
| 91 | Imran Ali | 22 years | Thatta Under-19s | 5 | 5 | 0 | 5 |
| 92 | Mohammad Azeem† | 22 years | Sibi Under-19s | 4 | 2 | 3 | 5 |
| 93 | Zia-ur-Rehman | 22 years | Tank Under-19s | 4 | 5 | 0 | 5 |
| 94 | Mohammad Naeem | 21 years | Killa Abdullah Under-19s | 4 | 5 | 0 | 5 |
| 95 | Ali Abid | 19 years | Bahawalnagar Under-19s | 5 | 5 | 0 | 5 |
| 96 | Usman Liaqat | 21 years | Sahiwal Under-19s | 3 | 4 | 1 | 5 |
| 97 | Qaiser Ashraf | 19 years | Lahore West Zone Blues Under-19s | 4 | 5 | 0 | 5 |
| 98 | Abdul Sattar | 22 years | Hyderabad Under-19s | 6 | 5 | 0 | 5 |
| 99 | Nazir Ahmed | 21 years | Hyderabad Under-19s | 4 | 5 | 0 | 5 |
| 100 | Bilal Saleem | 20 years | Turbat Under-19s | 3 | 5 | 0 | 5 |

